| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 646-0012 | Cable Asm-auger/drive | £42.38 | |
| 2 | 684-0053B | Chute Crank Assy. Plated | £91.92 | |
| 3 | 705-5266 | Bracket Chute Crank | £16.32 | |
| 4 | 710-0458 | Carriage Bolt | £0.00 | |
| 4 | 710-0458 | Carriage Bolt | £0.00 | |
| 5 | 710-0572 | Carriage Bolt | £2.74 | |
| 6 | 710-1878 | Hex Screw | £9.55 | |
| 7 | 710-1879 | Hex Screw | £9.56 | |
| 8 | 710-3015 | Hhcs:1/4-20:.75:gr5:std | £2.04 | |
| 9 | 711-0677 | Ferrule:5/16-18 X.312 Dia | £10.09 | |
| 10 | 712-04064 | Nut:flglk:1/4-20:grf:nylon | £4.66 | |
| 11 | 712-3010 | Nut:hex:5/16-18:gr5 | £1.60 | |
| 12 | 714-0101 | Internal Cot Pin | £2.24 | |
| 13 | 714-0104 | Pin:cot:.072 Dia X 1.13 Lg | £1.61 | |
| 14 | 720-0201A | Knob-chute Crank | £10.79 | |
| 15 | 720-04072 | Knob:star:5/16-18 | £2.79 | |
| 16 | 726-0100 | Push Nut 3/8 | £1.97 | |
| 17 | 736-0105 | Spring Washer .401 X.870 X.063 | £2.04 | |
| 18 | 736-0185 | Fl-washer | £2.25 | |
| 19 | 736-0242 | Plate Washer .340x.872x.060 | £2.35 | |
| 20 | 736-0275 | Wash:flat:.344 X .688 X.065 | £1.83 | |
| 21 | 741-0475 | Plastic Bushing:.380 Id | £3.16 | |
| 22 | 747-0624 | Crank, Chute | £29.98 | |
| 23 | 747-0983A | Rod-shift-lower | £0.00 |
NOT AVAILABLE
|
| 24 | 747-0997 | Upper Shift Rod | £57.26 | |
| 25 | 749-0989A | Handle Upper Left | £61.44 | |
| 26 | 749-0990A | Handle Upper Right | £61.44 | |
| 27 | 749-0991 | Lower Handle | £0.00 |
NOT AVAILABLE
|
| 28 | 750-0963 | Clutch Rod Link | £20.84 |
