| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 092.58.414 | Main Housing | £193.23 | |
| 1 | 092.58.414 | Main Housing | £193.23 | |
| 2 | 092.58.072 | Pin | £0.00 | |
| 2 | 092.58.072 | Pin | £0.00 | |
| 3 | 092.58.353 | Chain Protection Plate | £8.63 | |
| 4 | 092.58.028 | Screw | £2.57 | |
| 6 | 092.58.143 | Sticker "stop" | £3.68 | |
| 7 | 092.58.475 | Check Valve | £9.04 | |
| 8 | 092.58.411 | Lifter Pin 3x21,5 | £3.86 | |
| 8 | 092.58.411 | Lifter Pin 3x21,5 | £3.86 | |
| 9 | 092.58.104 | O-ring | £3.45 | |
| 10 | 092.58.080 | Bolt 2/5x31 | £3.81 | |
| 10 | 092.58.080 | Bolt 2/5x31 | £3.81 | |
| 11 | 092.58.354 | Chain Guide Plate | £36.62 | |
| 12 | 092.58.015 | Screw | £1.41 | |
| 13 | 092.58.311 | Use 751-0353 | £16.42 | |
| 14 | 092.58.101 | O-ring | £3.21 | |
| 15 | 092.58.174 | Short Circuit Button | £15.66 | |
| 16 | 092.58.178 | Short Circuit Cable | £18.49 | |
| 16 | 092.58.178 | Short Circuit Cable | £18.49 | |
| 17 | 092.58.167 | Spring | £14.73 | |
| 18 | 092.58.383 | Sleeve 11x5,5x22 | £3.45 | |
| 19 | 092.58.034 | Screw | £1.92 | |
| 20 | 092.58.027 | Screw | £2.57 | |
| 21 | 092.58.023 | Fillister Head Screw 5x30 Mm | £2.10 | |
| 22 | 092.58.050 | Speed Nut M5 | £2.89 | |
| 23 | 092.58.409 | Choke Lever | £12.02 | |
| 24 | 092.58.408 | Pin | £5.15 | |
| 25 | 092.58.423 | Hood | £103.86 | |
| 26 | 092.58.348 | Isolating Foil | £2.89 | |
| 27 | 092.58.129 | Sticker | £2.71 | |
| 28 | 092.58.139 | Sticker | £3.81 | |
| 29 | 092.58.325 | Cover Spring Clip | £16.69 | |
| 30 | 092.58.428 | Pressure Plate | £18.35 | |
| 31 | 092.58.145 | Spring | £2.29 | |
| 32 | 092.58.049 | Speed Nuts 3,5 Mm | £3.21 | |
| 33 | 092.58.030 | Screw | £1.55 | |
| 34 | 092.58.151 | Spring Washer | £3.45 | |
| 35 | 092.58.172 | Torsion Spring | £3.21 |
