| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 092.58.348 | Isolating Foil | £2.89 | |
| 2 | 092.58.370 | Intermediate Housing | £8.09 | |
| 3 | 092.58.026 | Screw | £2.05 | |
| 4 | 092.58.295 | Exhaust New | £102.77 | |
| 5 | 092.58.229 | Muffler Gasket | £5.40 | |
| 6 | 092.58.027 | Screw | £2.57 | |
| 7 | 092.58.018 | Screw | £13.98 | |
| 8 | 092.58.048 | Nut | £2.57 | |
| 9 | 092.58.153 | Tension Washer | £3.45 | |
| 10 | 092.58.184 | Safety Catch | £3.32 | |
| 11 | 092.58.386 | Knob | £2.52 | |
| 12 | 092.58.228 | Manifold Gasket | £2.99 | |
| 13 | 092.58.287 | Manifold | £43.76 | |
| 14 | 092.58.005 | Screw | £2.57 | |
| 16 | 092.58.301 | Plug | £10.49 | |
| 17 | 092.58.249 | Plug | £4.28 | |
| 18 | 092.58.231 | Gasket | £5.15 | |
| 19 | 092.58.400 | Primer Support | £5.81 | |
| 20 | 092.58.120 | Hose | £14.16 | |
| 21 | 092.58.310 | Primer | £33.51 | |
| 22 | 092.58.028 | Screw | £2.57 | |
| 23 | 092.58.116 | Tube | £20.44 | |
| 24 | 092.58.284 | Carburetor | £140.88 | |
| 25 | 092.58.350 | Support | £10.71 | |
| 26 | 092.58.031 | Screw | £2.41 | |
| 27 | 092.58.016 | Screw | £7.17 | |
| 28 | 092.58.068 | Spring Ring | £2.52 | |
| 29 | 092.58.321 | Throttle Linkage | £28.22 | |
| 30 | 092.58.409 | Choke Lever | £12.02 | |
| 31 | 092.58.408 | Pin | £5.15 | |
| 32 | 092.58.356 | Choke Lever Seat | £3.32 | |
| 33 | 092.58.297 | Air Filter | £130.41 | |
| 34 | 092.58.012 | Screw | £5.40 | |
| 35 | 092.58.251 | Profile | £3.37 | |
| 36 | 092.58.103 | O-ring | £2.71 | |
| 37 | 092.58.294 | Filter | £19.29 | |
| 38 | 092.58.157 | Fastening Clip | £13.58 | |
| 39 | 092.58.069 | Tension Washer | £3.21 | |
| 40 | 092.58.182 | Buffer | £3.99 | |
| 41 | 092.58.188 | Gasket-kit/repair-kit- | £89.16 |
