| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 092.58.073 | Pin | £2.10 | |
| 2 | 092.58.317 | Ventilation Socket | £28.62 | |
| 3 | 092.58.112 | Ventilation Hose | £27.07 | |
| 4 | 092.58.159 | Grommet | £3.45 | |
| 5 | 092.58.313 | Tank Cap | £16.05 | |
| 6 | 092.58.100 | Gasket | £3.86 | |
| 7 | 092.58.419 | Main Housing | £181.85 | |
| 8 | 092.58.312 | Fuel Pick-up Compl. | £18.30 | |
| 9 | 092.58.363 | Fuel Hose | £13.06 | |
| 13 | 092.58.162 | Tube Eye | £3.45 | |
| 14 | 092.58.309 | Fuel Pick-up | £30.05 | |
| 15 | 092.58.248 | Lever | £16.42 | |
| 16 | 092.58.166 | Throttle Control Spring | £3.86 | |
| 17 | 092.58.384 | Stop Lever | £4.66 | |
| 18 | 092.58.160 | Spring | £3.61 | |
| 19 | 092.58.389 | Safety Lever | £4.66 | |
| 20 | 092.58.214 | Throttle Linkage | £6.55 | |
| 21 | 092.58.375 | Grip Cup Left | £15.26 | |
| 22 | 092.58.007 | Screw | £2.57 | |
| 23 | 092.58.006 | Screw | £2.10 | |
| 24 | 092.58.127 | Nipple | £11.14 | |
| 25 | 092.58.358 | Hose Guide | £3.21 | |
| 27 | 092.58.187 | Safety Catch | £7.47 | |
| 28 | 092.58.184 | Safety Catch | £3.32 | |
| 29 | 092.58.053 | Washer | £2.14 | |
| 30 | 092.58.186 | Safety Catch | £5.69 | |
| 31 | 092.58.004 | Screw | £1.62 | |
| 32 | 092.58.052 | Washer | £3.21 | |
| 33 | 092.58.185 | Safety Catch | £5.58 | |
| 34 | 092.58.321 | Throttle Linkage | £28.22 | |
| 35 | 092.58.440 | Bracket | £108.94 | |
| 36 | 092.58.181 | Rubber Metal Connexion | £28.62 | |
| 37 | 092.58.022 | Screw | £2.57 | |
| 38 | 092.58.047 | Nut | £2.52 | |
| 39 | 092.58.428 | Pressure Plate | £18.35 | |
| 40 | 092.58.145 | Spring | £2.29 | |
| 41 | 092.58.371 | Hand Protection | £43.76 | |
| 42 | 092.58.020 | Screw | £3.68 | |
| 43 | 092.58.151 | Spring Washer | £3.45 | |
| 44 | 092.58.342 | Screw | £5.89 | |
| 45 | 092.58.172 | Torsion Spring | £3.21 | |
| 46 | 092.58.344 | Shift Bolt | £7.29 | |
| 47 | 092.58.046 | Nut | £2.10 |
