| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 603-04664 | £0.00 |
NOT AVAILABLE
|
|
| 2 | 603-04688 | Chut Asm:48" Rd Fab | £0.00 |
NOT AVAILABLE
|
| 3 | 603-04703 | Mulch Plug | £129.45 | |
| 4 | 618-04426 | Spdl Asm:deck | £107.97 | |
| 5 | 703-06974 | Brkt:chute 48":fmz | £0.00 |
NOT AVAILABLE
|
| 6 | 703-07156 | Cvr:deck:48" Fmz | £0.00 |
NOT AVAILABLE
|
| 7 | 710-0347 | Hex Scr | £2.35 | |
| 8 | 710-04894 | Bolt:spdl:3/4-16:5.37 | £33.16 | |
| 9 | 710-0607 | Screw:tt:5/16-18:.500:hxindwsh | £3.14 | |
| 10 | 710-0650 | Scr:tt:5/16-18:0.875:hxindwsh | £2.24 | |
| 11 | 710-3178 | Bolt Short Neck Carr | £8.50 | |
| 12 | 712-04065 | Nut Utv | £2.59 | |
| 13 | 712-0641 | Nut | £4.54 | |
| 14 | 712-3078 | Nut:flglk:3/4-16:gr8 | £8.39 | |
| 15 | 714-0470 | Cotter Pin | £3.43 | |
| 16 | 721-04041 | Hose Coupler | £12.70 | |
| 17 | 726-0135 | Push Cap S/16 Rod (dnr | £2.25 | |
| 18 | 732-0306A | Comp.spring: .531 Od X 1.75 Lg | £3.59 | |
| 19 | 732-04372 | Spr_torsion:.44 Id X 2.0 | £12.14 | |
| 20 | 734-04155 | Wheel:deck | £12.57 | |
| 21 | 735-04130 | Trim:edge:rz | £9.56 | |
| 22 | 736-0225 | Wash:lock:5/8:int Tooth | £3.62 | |
| 23 | 736-0300 | Wash:flat:.406 X .875 X.059 | £1.63 | |
| 24 | 737-04003C | Noz:deck:water | £14.59 | |
| 25 | 738-3056 | Bolt:shldr:.496 X 2.50:3/8-16 | £9.66 | |
| 26 | 742-04278 | Blade:17.0:mulch:0.756 Id | £36.29 | |
| 27 | 747-04530 | Rod:keeper Belt:42" Idler | £14.51 | |
| 28 | 747-1116 | Rod:hndl:deck Rel .375 Dia | £11.08 | |
| 29 | 747-3384 | Rod-chute Deflector | £11.18 | |
| 30 | 748-3065A | Spcr:spdl:deck | £11.27 | |
| 31 | 750-05184 | Spcr:.760 X 2.000 X .790 | £26.66 | |
| 32 | 754-04237 | Belt | £78.81 | |
| 33 | 756-04129A | Spannrolle:4.25" Dia | £0.00 |
NOT AVAILABLE
|
| 34 | 756-3089 | V-pulley 4.0 Dia | £24.30 |
