| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 092.52.546 | Kit-mast Hdwe | £9.75 | |
| 2 | 092.52.550 | Caliper Set Bolt | £8.51 | |
| 3 | 092.52.541 | Snubber Support | £9.49 | |
| 4 | 092.52.568 | Front Brake Pad Kit | £63.12 | |
| 5 | 092.52.554 | Caliper Oil Seal Kit | £19.05 | |
| 6 | 092.52.558 | Caliper Piston | £46.87 | |
| 7 | 092.52.483 | Caliper Ass'y(left) | £233.87 | |
| 8 | 092.52.641 | Oil Tube Fixed Bolt | £7.47 | |
| 9 | 092.56.494 | Washer | £3.75 | |
| 10 | 092.56.500 | Lower Front Brake Hose | £0.00 |
NOT AVAILABLE
|
| 11 | 092.56.101 | Screw | £2.45 | |
| 12 | 092.56.121 | Master Cylinder Sub Assy | £147.04 | |
| 13 | 092.56.426 | Bolt | £6.51 | |
| 14 | 092.55.408 | Clip, Hitch Pin | £0.00 |
NOT AVAILABLE
|
| 15 | 092.55.413 | Clevis Pin | £2.71 | |
| 16 | 092.52.376 | Spring | £7.47 | |
| 17 | 092.56.501 | Lever, Park Brake Engagement | £0.00 |
NOT AVAILABLE
|
| 18 | 092.56.425 | Washer | £2.71 | |
| 19 | 092.56.502 | Master Cylinder Arm | £39.11 | |
| 20 | 092.52.885 | Rear Brake Cable Fixed Holder | £0.00 |
NOT AVAILABLE
|
| 21 | 092.56.423 | Brake Switch | £85.60 | |
| 22 | 092.56.073 | Rear Brake Cable | £48.39 | |
| 23 | 092.55.652 | Bolt | £0.00 |
NOT AVAILABLE
|
| 24 | 092.56.503 | Brake Switch Bracket | £0.00 |
NOT AVAILABLE
|
| 25 | 092.56.424 | Bolt | £0.00 |
NOT AVAILABLE
|
| 26 | 092.52.377 | Spring | £4.97 | |
| 27 | 092.56.492 | Bolt | £11.75 | |
| 28 | 092.56.767 | Bolt | £7.72 | |
| 29 | 092.56.504 | Rear Axle Housing Asm. | £214.74 | |
| 30 | 092.56.288 | Seal, Oil - Fw & Pto (42x60x9) | £7.72 | |
| 31 | 092.56.287 | Bearing-thrust | £58.45 | |
| 32 | 092.52.292 | Spacer | £25.84 | |
| 33 | 092.52.283 | Rear Axle Bearing | £127.78 | |
| 34 | 092.56.286 | Seal, Oil - Fw & Pto (42x60x9) | £9.49 | |
| 35 | 092.56.285 | Disc Hub | £78.71 | |
| 36 | 092.56.289 | Bolt | £3.99 | |
| 37 | 092.52.515 | Brake Disc | £123.03 | |
| 38 | 092.52.520 | Brake Plate Fix Bolt | £6.00 | |
| 39 | 092.56.284 | Washer | £17.02 | |
| 40 | 092.56.283 | Nut | £34.31 |
