| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 090.34.371 | Screw | £8.07 | |
| 2 | 090.31.007 | Retainer | £6.61 | |
| 3 | 090.34.369 | Spring | £0.00 |
NOT AVAILABLE
|
| 3 | 090.31.006 | Spring | £11.83 | |
| 4 | 050.18.059 | Pawl | £9.67 | |
| 5 | 090.34.368 | Spring | £0.00 |
NOT AVAILABLE
|
| 5 | 090.31.009 | Spring | £6.72 | |
| 6 | 090.93.499 | Pulley | £0.00 |
NOT AVAILABLE
|
| 6 | 090.31.005 | Pulley | £39.40 | |
| 7 | 090.34.364 | Spring And Keeper | £33.15 | |
| 8 | 090.93.920 | Starter Housing | £70.46 | |
| 9 | 090.34.170 | £0.00 |
NOT AVAILABLE
|
|
| 10 | 090.93.199 | Starter Handle | £8.56 |
