| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 092.41.447 | 43" Deck Kit | £0.00 |
NOT AVAILABLE
|
| 2 | 092.41.402 | Toe Guard | £31.49 | |
| 5 | 092.41.157 | Screw | £5.78 | |
| 7 | 092.41.403 | Bracket Chute | £21.02 | |
| 10 | 092.41.227 | Lift Bracket | £17.39 | |
| 14 | 092.41.228 | Lift Bracket | £28.08 | |
| 18 | 092.41.404 | Bracket | £18.00 | |
| 19 | 092.41.092 | Screw | £10.81 | |
| 20 | 092.41.071 | Washer | £5.42 | |
| 21 | 090.47.111 | Nut:hexlk:5/16-18:gr5:nylon | £3.31 | |
| 21 | 712-0429 | Nut:hexlk:5/16-18:gr5:nylon | £3.31 | |
| 22 | 092.41.231 | Quill Assy. | £127.55 | |
| 23 | 092.41.232 | Shaft | £36.69 | |
| 25 | 092.41.234 | Dust Shield | £5.66 | |
| 26 | 092.41.235 | Quill | £55.85 | |
| 27 | 26.1027.53 | Ball Bearing | £22.27 | |
| 27 | 092.41.233 | Ball Bearing | £22.27 | |
| 28 | 092.41.236 | Spacer | £10.61 | |
| 29 | 092.41.237 | Spacer | £8.07 | |
| 30 | 092.41.238 | Pulley | £0.00 | |
| 31 | 092.41.239 | Special Washer | £8.96 | |
| 32 | 092.41.240 | Nut | £12.24 | |
| 33 | 092.41.241 | Screw | £5.78 | |
| 34 | 092.41.230 | Screw | £5.78 | |
| 36 | 092.41.987 | Tr�ger,vorn | £49.57 | |
| 36 | 092.41.405 | Tr�ger,vorn | £49.57 | |
| 39 | 092.41.244 | Link Bracket Deck | £49.57 | |
| 40 | 092.41.087 | Adjusting Nut | £9.83 | |
| 41 | 092.41.070 | Screw | £16.74 | |
| 41 | 092.41.057 | Screw | £16.74 | |
| 42 | 092.41.245 | Washer | £3.61 | |
| 44 | 092.41.406 | Bracket Gauge Wheel Lh | £30.04 | |
| 47 | 092.41.407 | Wheel Bracket | £0.00 |
NOT AVAILABLE
|
| 48 | 092.41.408 | Strap | £9.88 | |
| 49 | 092.41.243 | Screw | £0.00 |
NOT AVAILABLE
|
| 49 | 092.41.157 | Screw | £5.78 | |
| 50 | 090.47.187 | Nut:hexlk:5/16-18:gra:ctrlk | £6.81 | |
| 50 | 712-0158 | Nut 5/16-18 Thd | £6.81 | |
| 51 | 092.41.409 | Blade | £72.70 | |
| 51 | 092.41.653 | Q4 Pf Blade, 21.70 High-l | £25.71 | |
| 52 | 092.41.015 | Washer | £32.28 | |
| 53 | 092.41.249 | Screw | £7.84 |
