| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 071.19.856 | Gear Housing | £0.00 |
NOT AVAILABLE
|
| 3 | 710-1703 | Hhcs:m8-1.25:45.00 Lg Din 933 | £2.10 | |
| 3 | 21.1443.77 | Hhcs:m8-1.25:45.00 Lg Din 933 | £2.10 | |
| 3 | 21.5441.49 | Screw | £2.03 | |
| 4 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 4 | 24.8195.54 | Lock Washer A6 Din 127 | £0.00 |
NOT AVAILABLE
|
| 5 | 21.1443.54 | Screw | £2.66 | |
| 10 | 24.8170.13 | Circlip | £6.22 | |
| 11 | 28.1156.27 | Radial-wellendichtringdin 3760 | £28.70 | |
| 12 | 24.8653.26 | Circlip | £6.63 | |
| 13 | 24.6272.10 | Shim | £3.98 | |
| 13 | 24.6272.11 | Shim | £4.12 | |
| 13 | 24.6272.12 | Shim | £4.12 | |
| 13 | 24.6272.13 | Shim | £4.12 | |
| 14 | 26.1020.06 | Ball Bearing | £17.06 | |
| 15 | 24.6271.53 | Shim | £2.17 | |
| 15 | 24.6271.54 | Shim | £2.17 | |
| 15 | 24.6271.55 | Shim | £2.30 | |
| 16 | 071.19.155 | Input Shaft | £0.00 |
NOT AVAILABLE
|
| 17 | 071.19.141 | V-belt Pulley | £91.14 | |
| 18 | 25.5231.63 | Key | £2.55 | |
| 19 | 28.3591.15 | Circlip | £0.00 |
NOT AVAILABLE
|
| 20 | 24.8653.18 | Circlip | £6.73 | |
| 22 | 26.1100.04 | Ball Bearing | £11.07 | |
| 23 | 071.19.156 | Lay Shaft | £86.70 | |
| 23 | 071.19.156 | Lay Shaft | £86.70 | |
| 24 | 071.19.150 | Worm Wheel | £0.00 |
NOT AVAILABLE
|
| 25 | 071.19.157 | Chaine Wheel | £60.97 | |
| 25 | 071.19.157 | Chaine Wheel | £60.97 | |
| 26 | 25.5232.05 | Key | £2.66 | |
| 27 | 071.19.122 | Pinion | £60.93 | |
| 28 | 071.19.121 | Pinion | £79.66 | |
| 29 | 071.19.159 | Pinion | £100.20 | |
| 29 | 071.19.159 | Pinion | £100.20 | |
| 30 | 071.19.119 | Pinion | £109.69 | |
| 31 | 000.75.937 | Roller Chain | £17.47 | |
| 31 | 000.75.937 | Roller Chain | £17.47 | |
| 32 | 712-0692 | Nut:hexlk:m8-1.25 Nylon Din985 | £1.85 | |
| 32 | 24.1426.18 | Nut M8 | £1.85 | |
| 33 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 33 | 24.6481.18 | Washer | £1.48 | |
| 34 | 000.25.267 | O-ring | £3.17 | |
| 35 | 071.19.118 | Shifting Shaft | £90.05 | |
| 36 | 071.19.135 | Shifting Lever | £54.57 | |
| 37 | 000.30.309 | Compression Spring | £4.43 | |
| 38 | 26.9611.23 | Ball | £1.56 | |
| 39 | 24.8653.20 | Circlip | £5.68 | |
| 40 | 26.1025.04 | Ball Bearing | £24.62 | |
| 41 | 071.19.151 | Worm Shaft | £571.52 | |
| 42 | 071.19.139 | Key | £87.80 | |
| 43 | 071.19.154 | Gripper | £24.03 | |
| 44 | 28.3591.32 | Retaining Ring | £0.00 |
NOT AVAILABLE
|
| 45 | 071.19.124 | Shift Ring | £54.59 | |
| 47 | 071.19.158 | Ratchel Wheel | £101.48 | |
| 47 | 071.19.138 | Ratchel Wheel | £123.47 | |
| 47 | 071.19.158 | Ratchel Wheel | £101.48 | |
| 48 | 071.19.074 | Friction Washer | £20.62 | |
| 49 | 071.19.123 | Washer | £39.46 | |
| 50 | 071.19.137 | Ratchel Wheel | £123.96 | |
| 51 | 071.19.160 | Ratchel Wheel | £80.40 | |
| 51 | 071.19.160 | Ratchel Wheel | £80.40 | |
| 52 | 071.19.132 | Bush | £0.00 |
NOT AVAILABLE
|
| 53 | 24.6271.72 | Shim | £4.12 | |
| 53 | 24.6271.73 | Shim | £4.12 | |
| 53 | 24.6271.75 | Shim | £4.12 | |
| 54 | 071.19.161 | Wheel Shaft | £141.55 | |
| 54 | 071.19.161 | Wheel Shaft | £141.55 | |
| 55 | 071.19.165 | Scraper | £9.05 | |
| 55 | 071.19.165 | Scraper | £9.05 | |
| 56 | 28.5871.21 | Seal Ring | £0.00 |
NOT AVAILABLE
|
| 57 | 000.04.307 | Screw | £10.61 | |
| 57 | 21.1445.11 | Crew | £2.66 | |
| 58 | 000.25.270 | Cap | £9.11 | |
| 59 | 000.04.303 | Bleeder Plug | £30.40 | |
| 60 | 24.7477.27 | Plug | £0.00 |
NOT AVAILABLE
|
| 60 | 24.7477.27 | Plug | £0.00 |
NOT AVAILABLE
|
| 61 | 071.29.024 | Protection | £44.20 | |
| 61 | 071.29.024 | Protection | £44.20 | |
| 62 | 24.8195.56 | Spring Lock Washer/dia 8 | £1.94 | |
| 63 | 21.5441.41 | Screw Socket Type | £3.78 | |
| 63 | 21.5441.41 | Screw Socket Type | £3.78 | |
| 64 | 25.3222.25 | Pin | £0.00 |
NOT AVAILABLE
|
| 65 | 28.3591.20 | 'c' Clip | £2.33 | |
| 65 | 716-04132 | Ring | £2.33 | |
| 66 | 24.6271.11 | Shim | £3.45 | |
| 66 | 24.6271.12 | Shim | £2.58 | |
| 66 | 24.6271.20 | Shim | £3.78 | |
| 66 | 24.6278.44 | Shim | £2.58 | |
| 66 | 24.6278.45 | Shim | £2.30 | |
| 67 | 24.6279.23 | Shim | £2.90 | |
| 68 | 000.34.052 | Plug | £2.91 | |
| 69 | 071.19.166 | Trunnion | £18.75 | |
| 70 | W00530.205 | Omnifit Dichtungsmittel Fd10 | £161.54 |
