| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 33 | 074.20.801 | Tine Double Cpl. | £76.48 | |
| 34 | 074.20.003 | Spade Right | £17.66 | |
| 35 | 074.20.004 | Spade Left | £12.38 | |
| 36 | 710-1682 | Scr:m8-1:25.00 Lg:din 933 | £1.77 | |
| 36 | 21.1441.72 | Scr:m8-1:25.00 Lg:din 933 | £1.77 | |
| 37 | 000.11.091 | Hexagon Nut | £2.17 | |
| 38 | 000.17.815 | Safety Pin | £27.85 | |
| 39 | 074.19.443 | Hood Right | £41.62 | |
| 40 | 074.19.444 | Hood Left | £41.62 | |
| 105 | 090.97.468 | Engine B&s | £239.65 | |
| 106 | 074.19.719 | Guide Plate | £27.04 | |
| 107 | 25.3198.18 | Clamping Sleeve | £0.00 |
NOT AVAILABLE
|
| 110 | 000.04.247 | Screw | £0.00 |
NOT AVAILABLE
|
| 111 | 25.3198.08 | Pin | £0.00 | |
| 115 | 074.19.319 | Pulley | £51.38 | |
| 116 | 000.75.479 | V-belt | £0.00 | |
| 117 | 23.4257.31 | Stud | £3.45 | |
| 118 | 074.19.158 | Part | £4.41 | |
| 119 | 074.19.531 | Bearing | £0.00 |
NOT AVAILABLE
|
| 120 | 000.30.181 | Spring | £3.57 | |
| 121 | 000.04.914 | Adjusting Screw | £4.96 | |
| 122 | 074.19.532 | Shift Lever | £67.12 | |
| 123 | 25.4411.89 | Rivet | £0.00 |
NOT AVAILABLE
|
| 124 | 000.30.180 | Spring | £4.91 | |
| 127 | 710-1681 | Hhcs:m8-1.25:20.00:gr8.8:std | £1.97 | |
| 127 | 21.1441.70 | Bolt | £1.97 | |
| 128 | 074.19.288 | Pulley | £36.82 | |
| 129 | 28.3591.12 | Circlip | £1.00 | |
| 130 | 24.6273.37 | Shim | £4.42 | |
| 131 | 074.19.721 | Handle Grip | £34.26 | |
| 132 | 21.1443.76 | Screw | £2.85 | |
| 132 | 710-1764 | Screw | £2.85 | |
| 133 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 133 | 24.6486.18 | Washer | £2.41 | |
| 134 | 24.6273.22 | Shim | £2.06 | |
| 135 | 000.11.068 | Lock Washer | £1.52 | |
| 136 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 136 | 24.1421.18 | Nut M8 | £1.56 |
