Buy Replacement Parts and Accessories for the Gutbrod Basic machine - MTD007181

Tap to view parts diagram
Ref: Part Number: Description Price
1 079.05.486 Protection £4.20
2 000.50.399 Decal £5.89
3 079.06.102 Dashboard £0.00
NOT AVAILABLE
4 000.51.037 Reliefschild Superior Class £6.89
5 079.06.841 Gas Lever £16.77
6 21.1441.26 Screw M5x16 £2.57
6 710-1705 Screw £2.57
9 079.12.670 Gas Lever £25.78
9 079.12.671 Bowden Wire £25.78
10 079.05.507 Bolt £2.27
11 079.05.461 Holder Plate £10.15
12 079.05.436 Holder Plate £10.15
13 710-1744 Plastite-screw Kb 40x25 Wn1441 £1.94
13 000.02.468 Plastite-screw Kb 40x25 Wn1441 £1.94
14 000.02.477 Screw £2.17
15 079.05.523 Stop £0.00
NOT AVAILABLE
16 079.05.491 Counter Support £8.12
17 079.05.644 Holder £34.84
18 079.05.516 Sleeve £0.00
NOT AVAILABLE
19 736-0688 Washer £1.73
19 24.8190.14 Lock Washer £1.73
20 23.5422.22 Bolt £2.14
21 079.06.784 Upper Handle £37.91
22 079.06.430 Lower Handle £45.49
23 090.49.987 Engine £479.52
23 090.49.956 Engine £479.52
24 079.30.646 Wheel Cap £7.88
25 000.02.314 Step Nut £4.10
25 712-0627 Nut £4.10
26 079.11.355 Shim Inside £4.12
27 079.11.357 Shim Outside £4.20
28 000.20.623 Fixing £3.17
30 079.30.957 Wheel Assy. 7" £0.00
Contact Us
31 21.1443.76 Screw £2.85
31 710-1764 Screw £2.85
33 079.29.217 Bolt £6.88
34 079.29.878 Height Adj Lever £12.71
35 079.29.220 Bracket Right Hand £12.44
36 079.29.222 Adj Plate £8.31
39 079.85.863 Shaft Assy. £98.53
40 079.85.051 Verticut Blade £4.21
41 079.85.050 Spacer £5.92
42 000.30.065 Spring £0.00
NOT AVAILABLE
43 24.6481.35 Washer £2.66
44 25.3195.82 £0.00
NOT AVAILABLE
51 21.1443.93 Bolt £2.68
52 24.6271.15 Shim £2.85
54 079.85.813 Belt Spanner £12.18
55 21.5441.41 Screw Socket Type £3.78
56 079.85.864 Bearing £24.03
57 079.85.185 Cover Disc £5.52
58 28.3591.20 'c' Clip £2.33
58 716-04132 Ring £2.33
59 079.85.222 Pulley £87.70
60 000.75.748 V Belt £15.10
61 25.3198.13 Pin £2.30
63 24.6481.09 Washer £0.00
Contact Us
63 736-0691 Washer £0.00
Contact Us
64 079.85.307 Protection Hood £41.13
65 079.85.025 Bush £20.16
66 21.1441.92 Bolt £2.51
67 079.85.887 Lever Assy. £36.32
68 736-0702 Wash:flat:10.5idx30od:din 9021 £1.30
68 24.6486.22 Washer £1.30
71 079.85.045 Spacer £0.00
NOT AVAILABLE
72 28.3592.30 'c'retainer £3.99
74 26.1027.00 Bearing £7.53
75 24.6273.32 Washer £2.25
76 712-0637 Nut:m10x1.5 Din 985 Nylock £3.89
76 24.1426.22 Nut £3.89
77 079.85.816 Belt Spanner £11.63
78 079.85.815 Belt Guide £0.00
Contact Us
81 000.02.278 Bolt £3.99
82 079.85.18 £0.00
NOT AVAILABLE
83 079.85.196 Engine Pulley £0.00
Contact Us
84 23.4454.31 Set Screw £2.25
86 000.31.124 Spring £6.59
87 090.46.296 Clamp £3.93
88 23.5421.77 Screw £1.17
89 079.85.261 Bolt £21.82
90 712-0636 Nut: Hex: M4: Din 985 £2.78
90 24.1426.09 Lock Nut £2.78
91 000.50.307 Label £6.59
94 079.85.235 Handle Bracket £22.20
95 710-1780 Bolt:crg:m8x1.25x16 Din 603 £1.77
95 22.3419.24 Bolt £1.77
96 736-0668 Wash: Flat: 6.4x12x1.6 £1.17
96 24.6481.14 Washer £1.17
97 710-1719 Bolt:crg:m8x1.25x50 Din 603 £3.28
97 22.3419.32 Screw M8x50 £3.28
98 736-0689 Wash:lock:b 8.4:din 6798 £1.99
98 24.8191.18 L-washer £1.99
99 079.19.708 Clutch Cable £37.91
100 079.85.982 Housing £0.00
NOT AVAILABLE
101 000.50.055 Decal £0.00
NOT AVAILABLE
102 000.50.386 Decal £1.82
103 079.05.178 Handle Insulating £3.57
104 710-1682 Scr:m8-1:25.00 Lg:din 933 £1.77
104 21.1441.72 Scr:m8-1:25.00 Lg:din 933 £1.77
106 000.02.462 Wing Nut £1.77
106 731-2042 Wing Nut £1.77
108 000.30.254 Spring £4.88
109 079.29.216 Axle Bolt £18.72
110 079.85.152 Protection Cap £14.05
111 21.5441.43 Screw £2.68
112 25.3197.06 Roll Pin £2.34
113 090.93.690 Protective Cover Assy. £0.00
NOT AVAILABLE
114 090.93.691 Screw £3.86
116 090.93.172 Deflector £8.07
117 22.6417.35 Screw £1.35
118 079.85.322 Wheel Plate £36.32
119 21.1441.89 Screw £4.32
120 736-0686 Washer £0.00
Contact Us
120 24.8195.22 Washer £0.00
Contact Us
121 712-0635 Nut £1.73
121 24.1421.22 Nut £1.73
122 079.85.258 Rod £12.00
124 079.06.529 Handle Support £26.66
126 079.85.979 Deflector £76.71
127 079.85.239 Rod £11.37
128 000.02.427 Adjusting Ring £2.05
129 029.25.149 Grip £15.35
130 710-1736 Screw £2.49
130 000.02.465 Screw Torx K 40x16 Wn-1451 £2.49
131 079.80.868 Grass Bag £88.08
132 079.80.867 Frame £60.77
133 079.05.515 Cable Protection £8.07
134 21.1443.79 Screw M8x55 £2.98
136 736-0697 Plain Washer £1.62
136 24.6486.13 Washer £1.62
137 079.80.080 Handle £8.56
137 720-04043 Plastic Handle £8.56
138 24.6486.15 Washer £2.46
138 736-0661 Washer A 5,3 Din 9021 £2.46
139 24.1426.12 Nut £2.78
139 712-0675 Hex Nut £2.78
140 079.06.883 Indicator Assy. £9.61
141 079.06.167 Indicator £8.39
142 000.02.481 Pt-screw £2.52
143 079.85.308 Bracket £29.17
145 24.8195.18 Spring Washer £0.00
Contact Us
145 04512-50080 Washer 8mm Lock £0.00
Contact Us
146 712-0690 Nut:hex:m8-1.25 Din 934 £1.56
146 24.1421.18 Nut M8 £1.56
147 079.11.164 Screw £12.97
148 736-0700 Wash:flat:8.4 X 16 X 1.60 £1.48
148 24.6481.18 Washer £1.48
149 712-0692 Nut:hexlk:m8-1.25 Nylon Din985 £1.85
149 24.1426.18 Nut M8 £1.85
150 079.85.311 Protection Plate £0.00
NOT AVAILABLE
151 22.6417.32 Screw £0.00
NOT AVAILABLE
152 079.85.038 Shim £7.19

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire