Buy Replacement Parts and Accessories for the Gutbrod Basic machine - MTD007108

Tap to view parts diagram
Ref: Part Number: Description Price
1 079.86.814 Housing Assy. £64.12
2 090.64.954 B&s Engine £0.00
NOT AVAILABLE
3 21.1443.76 Screw £2.85
3 710-1764 Screw £2.85
7 079.85.809 Main Shaft £112.96
8 079.85.013 Scarrifier Blade £4.21
9 079.85.014 Spacer £14.70
10 079.85.040 Spacer £22.86
11 24.1424.38 Nut £12.31
12 000.26.901 Bearing Assy £113.76
13 23.4257.08 Stud £0.00
NOT AVAILABLE
14 000.26.809 Ring £0.00
NOT AVAILABLE
15 21.5441.43 Screw £2.68
19 079.85.016 Pulley £67.99
20 25.3198.13 Pin £2.30
21 25.3197.06 Roll Pin £2.34
22 079.85.805 Belt Guide £33.20
26 079.30.188 Wheel Bolt £18.35
27 079.30.972 Wheel £65.60
29 000.20.623 Fixing £3.17
30 079.29.260 Nut £7.73
31 079.29.217 Bolt £6.88
32 079.29.697 Adusting Part £20.69
33 079.30.875 Adjusting Lever £28.51
34 000.30.307 Spring Left £0.00
Contact Us
35 079.29.222 Adj Plate £8.31
37 712-0692 Nut:hexlk:m8-1.25 Nylon Din985 £1.85
37 24.1426.18 Nut M8 £1.85
38 079.85.152 Protection Cap £14.05
39 000.51.303 Reliefschild Mv 504 £0.00
NOT AVAILABLE
40 000.50.386 Decal £1.82
41 000.50.309 Decal £5.23
42 000.51.783 Ersatztypenschild Mv 504 £0.00
NOT AVAILABLE
43 079.85.038 Shim £7.19
44 079.85.887 Lever Assy. £36.32
45 21.1443.93 Bolt £2.68
46 736-0702 Wash:flat:10.5idx30od:din 9021 £1.30
46 24.6486.22 Washer £1.30
47 079.85.025 Bush £20.16
48 736-0686 Washer £0.00
Contact Us
48 24.8195.58 Lock Washer B10 Din 127 £0.00
Contact Us
49 712-0635 Nut £1.73
49 24.1421.22 Nut £1.73
50 21.1441.93 Screw £2.66
51 079.85.024 Spacer £15.89
52 28.3592.30 'c'retainer £3.99
53 079.85.023 Idler Pulley £21.21
54 26.1027.00 Bearing £7.53
55 24.6273.32 Washer £2.25
56 712-0637 Nut:m10x1.5 Din 985 Nylock £3.89
56 24.1426.22 Nut £3.89
57 000.31.124 Spring £6.59
58 079.85.336 Support £7.35
59 090.46.296 Clamp £3.93
60 22.6417.63 Screw £2.38
64 079.85.331 Bolt £18.35
65 24.6481.22 Flat Washer 10.5 Din 125 £1.94
65 736-0692 Flat Washer 10.5 Din 125 £1.94
66 24.8191.22 L-washer £2.24
67 24.3423.73 Nut £3.98
68 736-0707 Wash:flat:a 15 Din 125 £2.46
68 24.6481.28 Wash:flat:a 15 Din 125 £2.46
69 24.8195.62 Lock Washer £0.00
NOT AVAILABLE
70 24.1421.28 Nut £1.56
71 079.86.815 Riemenschutz Vollst. £51.91
71 682-0272637 Riemenschutz Vollst. £51.91
75 079.85.808 Belt Spanner £58.49
76 000.02.278 Bolt £3.99
79 079.85.018 Key £5.97
80 000.75.699 Belt £15.34
81 23.4454.31 Set Screw £2.25
82 079.85.037 Deflector £42.83
83 079.85.234 Strap £0.00
NOT AVAILABLE
84 710-1753 Hex Scr:din 933-8.8 M6x20mm £1.55
84 21.1441.48 Bolt £1.55
85 736-0648 Washer:lock:b6:din 127 £1.34
85 24.8195.54 Lock Washer A6 Din 127 £0.00
NOT AVAILABLE
86 712-0689 Nut:hex:m6-1:din 934 £1.25
86 24.1421.14 Nut £1.25
87 079.85.233 Protection Plate £4.20
88 079.06.364 Handle Bracket £12.82
89 710-1376 Hhcs:m8-1.25:16.00:gr8.8:st £2.98
89 21.1441.68 Hhcs:m8-1.25:16.00:gr8.8:std £2.98
92 710-1681 Hhcs:m8-1.25:20.00:gr8.8:std £1.97
92 21.1441.70 Bolt £1.97
93 736-0701 Wash:flat:8.4x24x2.00 Din 9021 £2.41
93 24.6486.18 Washer £2.41
94 24.8195.56 Spring Lock Washer/dia 8 £1.94
95 712-0690 Nut:hex:m8-1.25 Din 934 £1.56
95 24.1421.18 Nut M8 £1.56
96 079.05.576 Lower Handle £53.88
97 079.05.575 Upper Handle £0.00
NOT AVAILABLE
98 079.06.074 Holder Plate Left £13.39
99 079.06.084 Holder Plate Right £13.39
100 710-1744 Plastite-screw Kb 40x25 Wn1441 £1.94
100 000.02.468 Plastite-screw Kb 40x25 Wn1441 £1.94
101 079.05.507 Bolt £2.27
102 079.06.097 Instrumental £56.00
103 000.51.037 Reliefschild Superior Class £6.89
104 079.06.841 Gas Lever £16.77
105 21.1441.26 Screw M5x16 £2.57
105 710-1705 Screw £2.57
106 24.6486.15 Washer £2.46
106 736-0661 Washer A 5,3 Din 9021 £2.46
107 24.1426.12 Nut £2.78
107 712-0675 Hex Nut £2.78
108 079.12.670 Gas Lever £25.78
108 079.12.671 Bowden Wire £25.78
109 079.11.357 Shim Outside £4.20
110 079.11.355 Shim Inside £4.12
111 079.06.884 Indicator Assy. £9.05
112 079.06.167 Indicator £8.39
113 000.02.481 Pt-screw £2.52
114 079.05.486 Protection £4.20
115 079.06.721 Holder Assy. £50.96
116 079.05.580 Bolt £7.60
117 000.02.477 Screw £2.17
118 079.05.579 Adjustable Stop £7.18
119 079.05.491 Counter Support £8.12
120 079.19.708 Clutch Cable £37.91
121 21.1443.80 Screw M8x60 £3.99
122 079.05.304 Cable Protection £5.05
124 736-0689 Wash:lock:b 8.4:din 6798 £1.99
124 24.8191.18 L-washer £1.99
125 000.02.462 Wing Nut £1.77
125 731-2042 Wing Nut £1.77
126 000.50.399 Decal £5.89
128 736-0700 Wash:flat:8.4 X 16 X 1.60 £1.48
128 24.6481.18 Washer £1.48
129 736-0668 Wash: Flat: 6.4x12x1.6 £1.17
129 24.6481.14 Washer £1.17
130 000.48.441 Decal £0.00
NOT AVAILABLE

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire