We are currently experiencing substantial delays with Hitachi/HiKOKI and Metabo spare parts due to the two brands merging warehouse. At this moment in time we are unable to provide confirmed delivery dates on out of stock parts, for any urgent requirements please contact us prior to ordering.
| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 312-314 | Rubber Cap | £6.99 | |
| 3 | 312-312 | Dust Collector (b) | £13.25 | |
| 4 | 312-311 | Dust Collector (a) | £13.25 | |
| 5 | 949-453 | Spring Washer M4 (10 Pcs.) | £1.00 | |
| 6 | 949-224 | Machine Screw M4x30 (10 Pcs.) | £1.00 | |
| 7A | 935-196 | Machine Screw (w/washers) M4x12 (black) | £1.00 | |
| 8 | 312-310 | Wheel Guard | £58.42 | |
| 9 | 312-307 | Guard Holder | £6.52 | |
| 10 | 992-038 | Seal Lock Screw (w/sp. Washer) M5x10 | £120.16 | |
| 11 | 312-327 | Wheel Washer (b) | £25.08 | |
| 12 | 312-324 | Wheel Washer (c) | £22.53 | |
| 13 | 312-308 | Wheel Washer (d) | £3.95 | |
| 14 | 312-309 | Bolt (left Hand) M10x20 | £18.58 | |
| 15 | 306-888 | Pushing Button | £1.00 | |
| 16 | 306-889 | Spring | £1.00 | |
| 17 | 306-890 | Lock Pin | £2.62 | |
| 18 | 312-298 | Machine Screw (w/washers) M5x35 | £2.85 | |
| 19 | 994-192 | Hex. Socket Hd. Bolt (w/flange) M5x16 | £1.00 | |
| 20A | 948-920 | Feather Key 4x4x30 | £2.48 | |
| 21 | 620-0VV | Ball Bearing 6200vvcmps2l | £6.60 | |
| 22 | 312-303 | Lock Sleeve | £27.66 | |
| 23 | 306-122 | Gear | £23.61 | |
| 24 | 312-304 | Seal Plate (a) | £2.85 | |
| 25 | 302-458 | Knob | £1.00 | |
| 26 | 949-433 | Bolt Washer M8 (10 Pcs.) | £1.00 | |
| 27 | 957-042 | Super Lock Washer M8 | £1.00 | |
| 28 | 312-305 | Packing Gland | £41.43 | |
| 29 | 302-457 | Bolt (square) M8x30 | £1.00 | |
| 30 | 630-2DD | Ball Bearing 6302ddcmps2l | £9.83 | |
| 31 | 312-302 | Spindle | £36.00 | |
| 32 | 312-306 | Felt Packing | £1.00 | |
| 33 | 312-651 | Spacer | £8.88 | |
| 34A | 332119 | Gear Set | £27.04 | |
| 34 | 306-121 | Gear And Pinion Ass'y | £0.00 |
NOT AVAILABLE
|
| 35 | 946-228 | U-nut M8 | £1.00 | |
| 36 | 312-325 | Pinion (a) | £24.02 | |
| 37 | 312-294 | Space Washer | £3.63 | |
| 38 | 990-430 | Seal Lock Flat Hd. Screw M4x10 | £1.00 | |
| 39 | 312-293 | Bearing Cover | £3.66 | |
| 40 | 994-208 | Rubber Ring (b) | £1.00 | |
| 41 | 630-1DD | Ball Bearing 6301ddcmps2l | £8.80 | |
| 42 | 312-315 | Pipe Handle (c) | £127.26 | |
| 43 | 312-316 | Joint Plate | £10.03 | |
| 44 | 878-533 | Hex. Socket Hd. Bolt (w/flange) M6x16 | £1.00 | |
| 45 | 878-877 | Hex. Socket Hd. Bolt (w/flange) M6x30 | £1.00 | |
| 46 | 949-437 | Bolt Washer M12 (10 Pcs.) | £2.20 | |
| 47 | 949-463 | Spring Washer M12 (10 Pcs.) | £1.91 | |
| 48 | 949-671 | Bolt M12x25 (10 Pcs.) | £5.47 | |
| 49 | 940-533 | Feather Key 3x3x10 | £1.95 | |
| 50 | 948-919 | Feather Key 4x4x15 | £1.00 | |
| 51 | 312-297 | Gear Cover Ass'y | £140.59 | |
| 52 | 312-313 | Dust Guard | £10.03 | |
| 53 | 960-256 | U-nut (left Hand) M8 | £1.00 | |
| 54 | 306-123 | Pinion | £14.83 | |
| 55 | 312-296 | Thrust Washer (a) | £1.00 | |
| 56 | 630-1VV | Ball Bearing 6301vvcmps2l | £8.86 | |
| 57 | 312-295 | Drive Shaft | £36.81 | |
| 58 | 315-326 | First Gear (a) | £36.81 | |
| 59 | 958-032 | Brush Terminal | £1.00 | |
| 61 | £0.00 | |||
| 62 | 949-425 | Washer M6 (10 Pcs.) | £1.00 | |
| 63 | 949-263 | Machine Screw M6x35 (10 Pcs.) | £2.71 | |
| 64 | 312-291 | Seal Plate (b) | £3.63 | |
| 65 | 301-654 | Tapping Screw (w/flange) D5x35 | £1.00 | |
| 66 | 312-292 | Inner Cover | £79.24 | |
| 67 | 360-287E | Armature Ass'y 220v-230v | £105.10 | |
| 67 | 360-287F | Armature Ass'y 240v | £105.10 | |
| 67 | 360-287C | Armature Ass'y 100v-115v | £79.47 | |
| 68 | 310-998 | Dust Seal | £1.00 | |
| 69 | 306-103 | Fan Guide | £2.97 | |
| 70 | 984-271 | Hex. Hd. Tapping Screw D5x75 | £1.00 | |
| 71 | 340-348 | Stator Ass'y 100v-110v | £106.33 | |
| 71 | 340-349E | Stator Ass'y 230v | £119.52 | |
| 71 | 340-349F | Stator Ass'y 240v | £0.00 | |
| 71 | 340-349G | Stator Ass'y 230v | £0.00 | |
| 72 | 306-102 | Housing Ass'y | £29.88 | |
| 73 | £0.00 | |||
| 74 | 940-540 | Brush Cap | £1.00 | |
| 75 | 999-044 | Carbon Brush (1 Pair) | £4.06 | |
| 76 | 980-487 | Brush Holder | £8.59 | |
| 77 | 938-477 | Hex. Socket Set Screw M5x8 | £1.00 | |
| 78A | 313-306 | Bearing Bushing | £23.70 | |
| 79 | 949-556 | Nut M6 (10 Pcs.) | £1.00 | |
| 80 | 312-299 | Tail Cover | £15.27 | |
| 81 | 305-558 | Tapping Screw (w/flange) D5x25 (black) | £1.00 | |
| 82 | 949-241 | Machine Screw M5x20 (10 Pcs.) | £1.00 | |
| 83 | 949-454 | Spring Washer M5 (10 Pcs.) | £1.00 | |
| 84 | 312-300 | Handle (a) | £17.65 | |
| 85 | 312-318 | Diode | £21.78 | |
| 86 | 312-301 | Handle (b) | £17.65 | |
| 87 | 311-935 | Noise Suppressor | £4.00 | |
| 89 | 304-035 | Tapping Screw (w/flange) D4x25 (black) | £1.00 | |
| 90 | 312-317 | Grip Rubber | £8.88 | |
| 91 | 960-266 | Cord Clip | £1.00 | |
| 92 | 984-750 | Tapping Screw (w/flange) D4x16 | £1.00 | |
| 93 | 307-650 | Switch (2p Pillar Type) W/safety Lock | £48.40 | |
| 94 | 981-373 | Tube (d) | £1.00 | |
| 95 | 940-778 | Cord Armor D10.7 | £2.94 | |
| 96 | 500-423Z | Cord | £19.15 | |
| 96 | 500-439Z | Cord | £41.19 | |
| 96 | 500-246Z | Cord | £41.19 | |
| 96 | 500-438Z | Cord | £0.00 | |
| 97 | 600-0VV | Ball Bearing 6000vvcmps2l | £6.83 | |
| 98 | 994-202 | Rubber Ring (a) | £1.00 | |
| 99 | 313-307 | Bearing Bushing Ass'y | £27.66 | |
| 100 | 322-270 | Thrust Washer | £2.15 | |
| 501 | 312-360 | Hose | £9.75 | |
| 502 | 974-254 | Wrench 17/19mm | £7.22 | |
| 503A | 875-769 | Safety Glasses | £12.71 | |
| 601 | 312-323 | Wheel Washer (a) | £33.05 | |
| 602 | 985-608 | Cut-off Wheel For Metal D25.4 (10 Pcs.) | £0.00 | |
| 603 | 985-609 | Cut-off Wheel For Metal D22 (10 Pcs.) | £15.47 | |
| 604 | 985-610 | Cut-off Wheel For Stone D25.4 (10 Pcs.) | £0.00 | |
| 605 | 985-611 | Cut-off Wheel For Stone D22 (10 Pcs.) | £14.50 | |
| 606 | 985-618 | Diamond Wheel (segment) 305mm-d22.2 Hol | £358.31 | |
| 607 | 985-619 | Diamond Wheel (segment) 305mm-d22.2 Hol | £319.70 | |
| 608 | 312-367 | Diamond Wheel (segment) 305mm-d22.2 Hol | £321.04 |
