We are currently experiencing substantial delays with Hitachi/HiKOKI and Metabo spare parts due to the two brands merging warehouse. At this moment in time we are unable to provide confirmed delivery dates on out of stock parts, for any urgent requirements please contact us prior to ordering.
| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| *313 | 6693554 | PIN | £0.00 | |
| *313 | 6693553 | PIN | £0.00 | |
| *1 | 6699323 | SPARK PLUG ASS'Y CJ6Y | £0.00 | |
| *35 | 6689177 | GEAR SHAFT SHIM 0.10 | £0.00 | |
| *35 | 6689178 | GEAR SHAFT SHIM 0.15 | £0.00 | |
| *35 | 6684604 | Gear Shaft Shim 0.20 | £0.00 | |
| *35 | 6684605 | Gear Shaft Shim 0.30 | £0.00 | |
| *1 | 6699326 | SPARK PLUG ASS'Y RCJ6Y | £5.16 | |
| 2 | 6685487 | CYLINDER SET | £41.12 | |
| 4 | 6685746 | CYLINDER GASKET | £2.70 | |
| 5 | 6685331 | Piston Ring | £11.87 | |
| 6 | 6685898 | PISTON SET | £33.89 | |
| 7 | 6686008 | PISTON PIN | £3.36 | |
| 8 | 6685078 | CIRCLIP | £0.00 | |
| 9 | 6696499 | CRANK SHAFT COMP | £0.00 | |
| 10 | 6684899 | Woodruff Key 3x13x4.5 | £0.00 | |
| 11A | 6695407 | HIGH TENSION SCREW 4X18WS | £0.00 | |
| 12 | 6688319 | INSULATOR TUBE. 110L | £1.00 | |
| 14A | 6699772 | IGNITION COIL ASS'Y | £21.59 |
NOT AVAILABLE
|
| 15 | 6687888 | HIGH TENSION CORD 140L | £3.59 | |
| 16 | 6684602 | Rubber Cap | £0.00 | |
| 17 | 6687874 | STOP CORD B160M | £0.00 | |
| 18 | 6684600 | Washer | £0.00 | |
| 31 | 6686580 | CRANK CASE ASS'Y | £0.00 | |
| 32 | 6684607 | Oil Seal Tb 12227 | £3.73 | |
| 33 | 6684608 | Ball Bearing 6001 C3 | £5.16 | |
| 34 | 6686721 | CRANK CASE GASKET | £1.00 | |
| 36 | 6687375 | MAGNETO ROTOR COMP. | £0.00 | |
| 37 | 6684612 | Hex.nut M8 | £2.43 | |
| 37 | 6684612 | Hex.nut M8 | £2.43 | |
| 38 | 6695184 | SMALL WASHER 8 | £0.00 | |
| 39 | 6684903 | Hex.hole Bolt M5x16/s | £0.00 | |
| 39 | 6684903 | Hex.hole Bolt M5x16/s | £0.00 | |
| 40A | 6695421 | SCREW 5X20/WS | £0.00 | |
| 41 | 6687021 | FAN CASE | £0.00 | |
| 41A | 6687033 | FAN CASE | £0.00 | |
| 42 | 6686772 | STUD BOLT 6X36 | £0.00 | |
| 43 | 6688057 | PRIMARY CORD GROMMET | £0.00 | |
| 51 | 6689864 | INLET MANIFOLD GASKET | £1.00 | |
| 52 | 6689924 | CARBURETOR INSULATOR SET.SPARE | £0.00 | |
| 53 | 6695514 | HEX.HOLE BOLT 5X22/WS | £0.00 | |
| 54 | 6684616 | Carburetor Gasket | £1.00 | |
| 55A | 6690515 | CARBURETOR SET WYJ399 | £0.00 | |
| 55A | 6690515 | CARBURETOR SET WYJ399 | £0.00 | |
| 55 | 6690501 | CARBURETOR SET.WYJ135A | £0.00 | |
| 56 | 6691278 | CHOKE PLATE 1.0 | £1.00 | |
| 57 | 6690120 | CLEANER BODY COMP. | £11.64 | |
| 58 | 6690365 | CLEANER SPONGE | £1.00 | |
| 59 | 6690421 | CLEANER COVER ASS'Y | £13.21 | |
| 60 | 6698730 | COVER FIXING BOLT COMP. | £5.01 | |
| 61 | 6695353 | SCREW 5X57/S | £1.00 | |
| 62 | 6684864 | Small Washer 5 | £0.00 | |
| 63 | 6691239 | CHOKE CONTROL LEVER | £2.79 | |
| 64 | 6691588 | TANK COMP. WHT | £11.05 | |
| 66 | 6688156 | FUEL PIPE GROMMET | £0.00 |
NOT AVAILABLE
|
| 67 | 6684880 | Fuel Pipe 3x5x80 | £1.00 | |
| 68 | 6684620 | Pump Filter Body Comp. | £0.00 |
NOT AVAILABLE
|
| 69 | 6685198 | CLIP D6 | £0.00 | |
| 70 | 6688169 | FUEL PIPE ASS'Y | £3.97 | |
| 72 | 6685049 | TANK CAP ASS'Y | £9.42 | |
| 73 | 6684625 | Tank Cap Chain | £1.40 | |
| 75 | 6695280 | TAP SCREW 4X14 P | £1.00 | |
| 76 | 6685070 | Bolt Washer M4 | £1.00 | |
| 78 | 6692244 | COLLAR 5.8 | £1.00 | |
| 79 | 6695504 | HEX. HOLE BOLT 5X16/PS | £1.00 | |
| 80 | 6694055 | WIRE RETURN SPRING | £0.00 | |
| 81 | 6691748 | TANK CAP D ASS'Y | £5.45 | |
| 91 | 6688610 | CLUTCH ARM COMP. | £13.14 | |
| 92 | 6689420 | CLUTCH SPRING | £2.65 | |
| 93 | 6689645 | CLUTCH WASHER B | £1.00 | |
| 93 | 6689645 | CLUTCH WASHER B | £1.00 | |
| 94 | 6695203 | WAVE WASHER 10 | £1.00 | |
| 95 | 6689628 | CLUTCH STEP BOLT | £3.07 | |
| 96 | 6688482 | CLUTCH SET ASS'Y | £0.00 | |
| 97 | 6692804 | MUFFLER PROTECTOR | £0.00 | |
| 98A | 6692497 | MUFFLER SET | £0.00 | |
| 99 | 6684638 | Hex. Hole Bolt M6x55 | £1.00 | |
| 101 | 6687260 | HEAT SHIELD | £5.22 | |
| 102 | 6692732 | MUFFLER GASKET | £1.00 | |
| 103A | 6695372 | SCREW 4X14/PS | £0.00 | |
| 104 | 6687478 | SPARK PLUG CAP ASS'Y | £0.00 | |
| 105 | 6687211 | DEFLECTOR | £0.00 | |
| 106 | 6692887 | MUFFLER SPECIAL GASKET | £0.00 | |
| 107 | 6692712 | TAIL PIPE SET | £0.00 | |
| 107A | 6692693 | SPARK ARRESTER COMP. | £0.00 | |
| 108 | 6685109 | Machine Screw (w/sp. Washer) M4x8 | £0.00 | |
| 109 | 6692699 | SPARK ARRESTOR | £0.00 | |
| 151 | 6692992 | RECOIL STARTER ASS'Y | £47.80 | |
| 151A | 6692991 | RECOIL STARTER BODY ASS'Y | £29.86 | |
| 152 | 6693240 | STARTER HANDLE | £14.89 | |
| 153 | 6693038 | RECOIL STARTER BODY COMP | £0.00 | |
| 154 | 6693168 | ROPE | £2.66 | |
| 155 | 6693138 | RECOIL SPRING | £11.44 | |
| 156 | 6693101 | SPRING CASE ASS'Y | £0.00 | |
| 158 | 6693075 | STARTER PULLEY | £0.00 | |
| 159 | 6687947 | SPECIAL WASHER 5.2X15 | £0.00 | |
| 160 | 6685275 | Tapping Screw D5x14 | £0.00 | |
| 162 | 6693468 | STARTER BASE | £0.00 | |
| 163 | 6685153 | Tapping Screw D4.5x14 | £0.00 | |
| 164 | 6695508 | HEX. HOLE BOLT 4X18WS | £1.00 | |
| 165 | 6693408 | STARTER PULLEY ASS'Y | £31.98 | |
| 167 | 6693252 | SPRING PLATE | £0.00 | |
| 168 | 6693099 | SPRING CASE ASS'Y | £0.00 | |
| 169 | 6689170 | STARTER BUSH | £0.00 | |
| 170 | 6684680 | Starter Handle | £5.30 | |
| 171 | 6693040 | RECOIL STARTER BODY COMP. | £10.54 | |
| 172 | 6684674 | Starter Rope 3.5x860 | £5.16 | |
| 173 | 6684675 | Recoil Spring | £7.87 | |
| 174 | 6693081 | STARTER PULLEY | £0.00 | |
| 175 | 6684677 | Dumper Spring | £5.16 | |
| 176 | 6692938 | CAM PLATE | £5.11 | |
| 177 | 6684679 | Set Screw | £2.79 | |
| 178 | 6695503 | HEX. HOLE BOLT 4X20 PS | £0.00 | |
| 179 | 6684681 | Starter Pulley Ass'y | £16.52 | |
| 180 | 6684685 | Starter Pawl | £4.62 | |
| 181 | 6684684 | Starter Pawl Spring | £3.07 | |
| 182 | 6684683 | Stop Ring E-5 | £0.00 | |
| 205 | 6690827 | METERING DIAPHRAGM COMP. | £13.22 | |
| 212 | 6690947 | THROTTLE VALVE | £0.00 | |
| 219 | 6690700 | HIGH ADJUST SCREW | £0.00 | |
| 220 | 6692048 | HIGH/LOW ADJUST SPRING | £0.00 | |
| 221 | 6691317 | WASHER | £0.00 | |
| 222 | 6691322 | O-RING | £0.00 | |
| 231 | 6684879 | Pump Body Comp. | £31.98 | |
| 231 | 6684879 | Pump Body Comp. | £31.98 | |
| 232 | 6684687 | Priming Pump Comp. | £6.65 | |
| 232 | 6684687 | Priming Pump Comp. | £6.65 | |
| 233 | 6684688 | Diaphragm Cover | £5.16 | |
| 233 | 6684688 | Diaphragm Cover | £5.16 | |
| 234 | 6684689 | Priming Body | £5.30 | |
| 234 | 6684689 | Priming Body | £5.30 | |
| 235 | 6690830 | METERING DIAPHRAGM COMP. | £13.30 | |
| 236 | 6684691 | Diaphragm Gasket | £5.16 | |
| 236 | 6684691 | Diaphragm Gasket | £5.16 | |
| 237 | 6684693 | Pump Diaphragm | £5.16 | |
| 237 | 6684693 | Pump Diaphragm | £5.16 | |
| 238 | 6691457 | PUMP GASKET | £8.07 | |
| 238 | 6691457 | PUMP GASKET | £8.07 | |
| 239 | 6691848 | MAIN JET #43 | £7.83 | |
| 240 | 6684695 | O-ring | £0.00 | |
| 241 | 6684696 | Stop Ring | £0.00 | |
| 241 | 6684696 | Stop Ring | £0.00 | |
| 242 | 6684697 | Swivel | £0.00 | |
| 242 | 6684697 | Swivel | £0.00 | |
| 243 | 6684870 | Throttle Set Screw | £0.00 | |
| 243 | 6684870 | Throttle Set Screw | £0.00 | |
| 244 | 6684873 | Cable Adjuster Stay | £0.00 | |
| 244 | 6684873 | Cable Adjuster Stay | £0.00 | |
| 245 | 6684872 | Lock Nut M6 | £0.00 | |
| 245 | 6684872 | Lock Nut M6 | £0.00 | |
| 246 | 6692009 | CABLE ADJUSTER | £0.00 | |
| 246 | 6692009 | CABLE ADJUSTER | £0.00 | |
| 247 | 6684875 | Cleaner Packing | £0.00 | |
| 247 | 6684875 | Cleaner Packing | £0.00 | |
| 248 | 6684699 | Set Screw | £0.00 | |
| 248 | 6684699 | Set Screw | £0.00 | |
| 249 | 6684874 | Thrust Washer | £0.00 | |
| 249 | 6684874 | Thrust Washer | £0.00 | |
| 250 | 6684700 | Inlet Screen | £0.00 | |
| 250 | 6684700 | Inlet Screen | £0.00 | |
| 271 | 6688203 | CLUTCH HOUSING COMP. | £0.00 | |
| 272 | 6688029 | GEAR CASE A | £0.00 | |
| 273 | 6688059 | GEAR CASE GASKET B | £0.00 | |
| 274 | 6695475 | SPRING NUT 6 | £0.00 | |
| 275 | 6688136 | GEAR 2 | £0.00 | |
| 276 | 6695559 | BALL BEARING #6202Z. 35MM/OD | £12.04 | |
| 277 | 6695557 | BALL BEARING #6202. 35MM/OD | £0.00 | |
| 278 | 6695285 | STOP RING C-15. OUTER | £1.00 | |
| 280 | 6688035 | GEAR CASE B | £0.00 | |
| 281 | 6688063 | GEAR CASE GASKET C | £0.00 | |
| 283 | 6686459 | WOOD-RUFF KEY 3X13X5.0 | £0.00 | |
| 284 | 6688162 | GEAR 3 | £0.00 | |
| 285 | 6695524 | BALL BEARING #6000. 26MM/OD | £0.00 | |
| 286 | 6684639 | Washer 6 | £1.00 | |
| 287 | 6694923 | SCREW 6X8 | £0.00 | |
| 288 | 6695286 | STOP RING C-17. OUTER | £0.00 | |
| 301 | 6688179 | GEAR 4 | £0.00 | |
| 302 | 6688189 | DRIVE SHAFT | £0.00 | |
| 304 | 6688043 | GEAR CASE C | £0.00 | |
| 305 | 6694910 | SCREW 5X50 | £0.00 | |
| 306 | 6684662 | S.washer 5 | £0.00 | |
| 307 | 6695345 | SCREW 5X30/S | £0.00 | |
| 307 | 6695345 | SCREW 5X30/S | £0.00 | |
| 308 | 6695617 | THRUST BEARING 2035 | £0.00 | |
| 309 | 6688223 | GEAR SHAFT COLLAR A | £0.00 | |
| 310 | 6695584 | BALL BEARING 6904ZZ C3 | £0.00 | |
| 311 | 6695297 | STOP RING C-37. INNER | £0.00 | |
| 312 | 6688234 | GEAR SHAFT COLLAR B | £0.00 | |
| 314 | 6693558 | SNAP PIN 8 | £0.00 | |
| 315 | 6684611 | Washer M8 | £0.00 | |
| 321 | 6686254 | HANDLE ASS'Y | £0.00 | |
| 322 | 6695219 | S.WASHER 6 | £1.00 | |
| 323 | 6695020 | PLUS BOLT 6X18 | £0.00 | |
| 324 | 6688015 | CORD CLAMP | £0.00 | |
| 325 | 6693695 | THROTTLE LEVER ASS'Y | £18.24 | |
| 326 | 6687434 | STOP SWITCH ASS'Y | £0.00 | |
| 327 | 6692138 | STOP BUTTON BRACKET | £0.00 | |
| 328 | 6694589 | STOP BUTTON MARK | £3.13 | |
| 329 | 6695022 | PLUS BOLT 6X30 | £1.00 | |
| 330 | 6684639 | Washer 6 | £1.00 | |
| 330 | 6684639 | Washer 6 | £1.00 | |
| 331 | 6684822 | Special Washer B | £1.00 | |
| 332 | 6693808 | THROTTLE LEVER BAND | £0.00 | |
| 333 | 6696512 | SQUARE NUT 6 | £0.00 | |
| 334 | 6693801 | THROTTLE ARM | £0.00 | |
| 335 | 6687577 | PROTECTION TUBE 10X420L | £0.00 | |
| 336 | 6687602 | SPLIT PROTECTION TUBE 13X150L | £0.00 | |
| 337A | 6693926 | THROTTLE WIRE COMP. | £0.00 | |
| 337 | 6696225 | THROTTLE WIRE SET | £0.00 | |
| 338 | 6688366 | BUTTON STOP | £1.00 | |
| 339 | 6684913 | Screw 3x10 | £1.00 | |
| 501 | 6693479 | SPANNER 10X13 | £0.00 | |
| 502 | 6685997 | COMBI. BOX SPANNER 10X19 .PLUS | £0.00 |
