We are currently experiencing substantial delays with Hitachi/HiKOKI and Metabo spare parts due to the two brands merging warehouse. At this moment in time we are unable to provide confirmed delivery dates on out of stock parts, for any urgent requirements please contact us prior to ordering.
| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| *502 | 6684979 | Combi Box Spanner 13x19 Plus | £0.00 | |
| 1 | 6687468 | SPARK PLUG CAP ASS'Y | £3.36 | |
| *63 | 6690512 | CARBURETOR SET WYL182 | £65.16 | |
| *63 | 6690510 | CARBURETOR SET WYL-177 | £64.12 | |
| *502 | 6693588 | COMBI BOX SPANNER 13X19 | £0.00 | |
| *31 | 6689177 | GEAR SHAFT SHIM 0.10 | £0.00 | |
| *31 | 6689178 | GEAR SHAFT SHIM 0.15 | £0.00 | |
| *31 | 6684604 | Gear Shaft Shim 0.20 | £0.00 | |
| *31 | 6684605 | Gear Shaft Shim 0.30 | £0.00 | |
| 2 | 6699328 | SPARK PLUG ASS'Y RCJ8Y | £5.16 | |
| 3 | 6685489 | CYLINDER SET | £58.67 | |
| 4 | 6684586 | Hex.hole Bolt M5x18/s | £0.00 | |
| 5 | 6685709 | CYLINDER GASKET | £2.00 | |
| 6 | 6686118 | PISTON RING | £6.25 | |
| 7 | 6685869 | PISTON ASS'Y | £25.36 | |
| 8 | 6684590 | Piston Pin Circlip | £1.00 | |
| 9 | 6696944 | PISTON PIN | £5.08 | |
| 10 | 6686217 | CRANK SHAFT COMP. | £40.23 | |
| 11 | 6687888 | HIGH TENSION CORD 140L | £3.59 | |
| 13 | 6684682 | Hex.hole Bolt 4x15/ps | £1.00 | |
| 14 | 6699772 | IGNITION COIL ASS'Y | £21.59 |
NOT AVAILABLE
|
| 14A | 6697638 | IGNITION COIL ASS'Y | £0.00 | |
| 15 | 6684602 | Rubber Cap | £0.00 | |
| 18 | 6687826 | STOP CORD COMP. | £0.00 | |
| 32A | 6686585 | CRANK CASE ASS'Y | £73.98 | |
| 32 | 6695806 | CRANK CASE ASS'Y | £36.39 | |
| 33 | 6684607 | Oil Seal Tb 12227 | £3.73 | |
| 34 | 6684608 | Ball Bearing 6001 C3 | £5.16 | |
| 35 | 6686719 | CRANK CASE GASKET | £0.00 | |
| 36 | 6684586 | Hex.hole Bolt M5x18/s | £0.00 | |
| 37B | 6696928 | MAGNETO ROTOR COMP. | £0.00 |
NOT AVAILABLE
|
| 37A | 6601171 | MAGNETO ASS'Y | £0.00 | |
| 37 | 6687376 | MAGNETO ROTOR COMP | £0.00 | |
| 38 | 6684611 | Washer M8 | £0.00 | |
| 39 | 6684612 | Hex.nut M8 | £2.43 | |
| 51 | 6689890 | INLET MANIFOLD GASKET | £1.00 | |
| 52 | 6689914 | CARB INSULATOR SET | £7.45 | |
| 53 | 6684615 | Carburetor Gasket | £1.00 | |
| 54 | 6695514 | HEX.HOLE BOLT 5X22/WS | £0.00 | |
| 55 | 6695354 | SCREW 5X60/S | £1.00 | |
| 56 | 6684661 | Washer 5 | £1.00 | |
| 57 | 6688174 | SHIELD TUBE | £0.00 |
NOT AVAILABLE
|
| 58 | 6685198 | CLIP D6 | £0.00 | |
| 59 | 6684620 | Pump Filter Body Comp. | £0.00 |
NOT AVAILABLE
|
| 60 | 6691592 | TANK. WHITE | £0.00 |
NOT AVAILABLE
|
| 61 | 6685049 | TANK CAP ASS'Y | £9.42 | |
| 62 | 6692244 | COLLAR 5.8 | £1.00 | |
| 64 | 6691337 | SWIVEL CAP | £1.00 | |
| 65A | 6696574 | BOLT (W/FLANGE) L17.8 | £1.00 | |
| 65 | 6695504 | HEX. HOLE BOLT 5X16/PS | £1.00 | |
| 66 | 6695516 | SCREW 5X20WS | £0.00 | |
| 66A | 6698511 | BOLT (W/FLANGE) L 17.8 | £0.00 | |
| 67 | 6684625 | Tank Cap Chain | £1.40 | |
| 68 | 6684880 | Fuel Pipe 3x5x80 | £1.00 | |
| 69 | 6697846 | RETURN GROMMET | £1.00 | |
| 71 | 6695431 | PLUS SCREW 5X60WS | £0.00 | |
| 72 | 6698966 | O-RING P-15 | £1.00 | |
| 91A | 6692809 | MUFFLER PROTECTOR BLACK | £8.04 | |
| 91 | 6692798 | MUFFLER PROTECTOR | £0.00 | |
| 92 | 6695373 | SCREW 4X15PS | £0.00 | |
| 94 | 6684637 | Tapping Screw D4.5x12 | £0.00 | |
| 95 | 6685114 | Hex. Socket Hd. Bolt M5x50 | £0.00 | |
| 96 | 6684918 | Washer M5 | £1.00 | |
| 98 | 6692487 | MUFFLER SET | £26.51 | |
| 100 | 6692745 | MUFFLER GASKET | £0.00 | |
| 101 | 6687253 | HEAT SHIELD | £2.65 | |
| 102 | 6688350 | SPARK PLUG COVER. BLACK | £0.00 | |
| 103 | 6697619 | CLUTCH WASHER B | £0.00 | |
| 104 | 6688616 | CLUTCH SHOE COMP..T-16 | £12.10 | |
| 104A | 6697161 | CLUTCH ARM COMP 54 | £0.00 | |
| 105 | 6689430 | CLUTCH SPRING | £3.59 | |
| 105A | 6697618 | CLUTCH SPRING | £0.00 | |
| 106 | 6689528 | CLUTCH PLATE (A) | £0.00 | |
| 107 | 6689627 | STEP BOLT | £1.00 | |
| 107A | 6684646 | Step Bolt | £3.44 | |
| 108 | 6684648 | Bent Washer 8 | £1.00 | |
| 109 | 6696932 | CLUTCH ASS'Y | £0.00 | |
| 110 | 6684647 | Hex.hole Bolt M5x18/ws | £1.00 | |
| 111 | 6685191 | Tapping Screw D4.5x20 | £0.00 | |
| 112 | 6684973 | Hex.hole Bolt M5x30/ws | £0.00 | |
| 113 | 6688011 | CORD CLAMP COMP. | £0.00 | |
| 114 | 6688040 | GROMMET | £0.00 | |
| 115 | 6697619 | CLUTCH WASHER B | £0.00 | |
| 116 | 6697656 | CLUTCH SHOE | £0.00 | |
| 117 | 6697657 | CLUTCH SPRING | £0.00 | |
| 118 | 6689528 | CLUTCH PLATE (A) | £0.00 | |
| 119 | 6689627 | STEP BOLT | £1.00 | |
| 120 | 6684648 | Bent Washer 8 | £1.00 | |
| 121 | 6697655 | CLUTCH SET | £9.19 | |
| 131 | 6684938 | Recoil Starter Body Ass'y | £16.91 | |
| 132 | 6684944 | Recoil Starter Body Comp. | £0.00 | |
| 133 | 6684941 | Starter Rope Reel | £6.65 | |
| 134 | 6684942 | Recoil Spring | £0.00 | |
| 135 | 6684940 | Swing Arm | £0.00 | |
| 136 | 6684679 | Set Screw | £2.79 | |
| 137 | 6684939 | Pulley Stay | £0.00 | |
| 138 | 6684943 | Rope 3.0x800 | £0.00 | |
| 139 | 6684680 | Starter Handle | £5.30 | |
| 140 | 6685000 | SPECIAL NUT M5 | £0.00 | |
| 141 | 6684937 | Starter Pulley | £0.00 | |
| 142 | 6684682 | Hex.hole Bolt 4x15/ps | £1.00 | |
| 161 | 6690048 | CLEANER ASSY | £10.97 | |
| 162 | 6690391 | CLEANER COVER SET | £6.71 | |
| 163 | 6684654 | Air Cleaner Element | £2.00 | |
| 164 | 6689737 | SPECIAL SCREW | £0.00 | |
| 165 | 6684656 | Cleaner Body Comp. | £6.85 | |
| 166 | 6684657 | Choke Valve | £2.65 | |
| 167 | 6684658 | Wave Washer 8 | £1.00 | |
| 168 | 6684659 | Collar 8 | £0.00 | |
| 171 | 6690006 | CLEANER ASS'Y | £11.78 | |
| 172A | 6699771 | CLEANER CAP ASS'Y | £0.00 | |
| 173 | 6690347 | CLEANER ELEMENT | £6.42 | |
| 174 | 6690086 | AIRCLEANER BODY | £0.00 | |
| 175 | 6690801 | COLLAR | £0.00 | |
| 191 | 6684879 | Pump Body Comp. | £31.98 | |
| 192 | 6684687 | Priming Pump Comp. | £6.65 | |
| 193 | 6684688 | Diaphragm Cover | £5.16 | |
| 194 | 6684689 | Priming Body | £5.30 | |
| 195 | 6690830 | METERING DIAPHRAGM COMP. | £13.30 | |
| 196 | 6684691 | Diaphragm Gasket | £5.16 | |
| 197 | 6684693 | Pump Diaphragm | £5.16 | |
| 198 | 6691457 | PUMP GASKET | £8.07 | |
| 199 | 6691844 | MAIN JET #38 | £0.00 | |
| 200 | 6684695 | O-ring | £0.00 | |
| 201 | 6684696 | Stop Ring | £0.00 | |
| 202 | 6684697 | Swivel | £0.00 | |
| 203 | 6684698 | Throttle Set Screw | £0.00 | |
| 204 | 6684699 | Set Screw | £0.00 | |
| 205 | 6684700 | Inlet Screen | £0.00 | |
| 211 | 6688602 | CLUTCH SHAFT COMP. | £0.00 | |
| 213 | 6691839 | ANTI-VIBE RUBBER | £5.36 | |
| 214 | 6695046 | HEX. HOLE BOLT 5X16 | £1.00 | |
| 215 | 6684709 | Hex.hole Bolt M5x25/s | £1.00 | |
| 216 | 6687029 | FAN CASE. OR | £24.43 | |
| 217 | 6689651 | PIPE HOLDER. TPE | £8.45 | |
| 218 | 6684918 | Washer M5 | £1.00 | |
| 219 | 6689159 | GEAR CASE WASHER | £0.00 | |
| 220 | 6689664 | METAL FITTING | £5.53 | |
| 231 | 6689372 | DRIVE SHAFT PIPE ASS'Y | £0.00 | |
| 232 | 6684770 | Cutter Case Ass'y | £0.00 | |
| 233 | 6689369 | MAIN PIPE | £0.00 | |
| 234 | 6684772 | Flexible Liner | £0.00 | |
| 235 | 6684773 | Flexible Shaft | £17.66 | |
| 236 | 6684774 | Cutter Shaft | £0.00 | |
| 237 | 6684775 | Ball Bearing 608dd | £0.00 | |
| 238 | 6684776 | Collar | £0.00 | |
| 239 | 6694885 | SCREW 5X12 | £0.00 | |
| 240 | 6684778 | Cutter Case | £0.00 | |
| 241 | 6684779 | Hex. Socket Hd. Bolt (w/washers) M5x30 | £0.00 | |
| 242 | 6684780 | Special Nut | £0.00 | |
| 243 | 6684781 | Stop Ring R-22,inner | £0.00 | |
| 244 | 6684782 | Cutter Holder | £0.00 | |
| 245A | 6684783 | Safety Guard | £13.22 | |
| 246 | 6690310 | SAFETY GUARD BRACKET | £0.00 | |
| 246A | 6684784 | Cover Bracket22 | £0.00 | |
| 247 | 6695219 | S.WASHER 6 | £1.00 | |
| 248 | 6695020 | PLUS BOLT 6X18 | £0.00 | |
| 249 | 6684785 | Safety Guard Holder | £0.00 | |
| 250 | 6684786 | Hex. Socket Hd. Bolt M5x30 S | £1.00 | |
| 251 | 6684750 | Knife | £3.36 | |
| 251A | 6684754 | Knife | £5.98 | |
| 252 | 6693413 | KNIFE BRACKET | £0.00 | |
| 253 | 6695325 | SCREW 4X8/S | £0.00 | |
| 253A | 6684753 | Tapping Screw 5x20 | £1.00 | |
| 254 | 6684967 | Screw | £1.00 | |
| 255 | 6689501 | HOLDER. PIPE BLK | £0.00 | |
| 256 | 6697837 | SHAFT GRIP | £0.00 | |
| 257 | 6684789 | Spacer | £0.00 | |
| 261 | 6689610 | MAIN PIPE SET | £0.00 | |
| 262 | 6685044 | CUTTER CASE ASS'Y | £0.00 | |
| 263 | 6689413 | MAIN PIPE | £0.00 | |
| 264 | 6685037 | FLEXIBLE LINER | £0.00 | |
| 265 | 6685038 | FLEXIBLE SHAFT (A) | £0.00 | |
| 266 | 6698339 | CUTTER SHAFT (A) | £0.00 | |
| 267 | 6695547 | BALL BEARING 608 ZZ C3 | £9.64 | |
| 268 | 6685014 | COLLAR (A) | £0.00 | |
| 269 | 6684994 | BOLT M5X10 | £0.00 | |
| 270 | 6685042 | CUTTER CASE | £0.00 | |
| 271 | 6684996 | HEX. BOLT M5X30 | £0.00 | |
| 272 | 6684971 | S.washer 8 | £0.00 | |
| 273 | 6685001 | WASHER | £0.00 | |
| 274 | 6685073 | CUTTER HOLDER (A) | £0.00 | |
| 275 | 6685016 | WASHER (A) | £0.00 | |
| 276 | 6685030 | GUARD | £0.00 | |
| 277 | 6684639 | Washer 6 | £1.00 | |
| 278 | 6684792 | Nut M6 | £2.26 | |
| 279 | 6684995 | PLUS BOLT M6X45 | £0.00 | |
| 280 | 6685015 | KNIFE | £2.65 | |
| 281 | 6685074 | Tapping Screw D5x16 | £0.00 | |
| 282 | 6689501 | HOLDER. PIPE BLK | £0.00 | |
| 283 | 6685032 | SHAFT GRIP | £0.00 | |
| 291 | 6693819 | THROTTLE WIRE COMP. | £0.00 | |
| 292 | 6684791 | Loop Handle | £0.00 | |
| 293 | 6684792 | Nut M6 | £2.26 | |
| 294 | 6684793 | Handle Bracket (a) | £0.00 | |
| 295 | 6684639 | Washer 6 | £1.00 | |
| 296 | 6684795 | Plus Bolt 6x40 | £0.00 | |
| 297 | 6687915 | STOP CORD. B430M | £0.00 | |
| 298 | 6687562 | PROTECTION TUBE 10X170L | £0.00 | |
| 299 | 6693755 | THROTTLE LEVER ASS'Y | £0.00 | |
| 300 | 6687515 | STOP SWITCH | £2.45 | |
| 301 | 6695274 | TAPPING SCREW 3X8 | £0.00 | |
| 302 | 6688374 | STOP SWITCH BASE | £0.00 | |
| 303 | 6688385 | STOP SWITCH SPRING | £0.00 | |
| 304 | 6687805 | EARTH TERMINAL B | £0.00 | |
| 305 | 6687801 | EARTH TERMINAL A | £0.00 | |
| 306 | 6685000 | SPECIAL NUT M5 | £0.00 | |
| 307 | 6695311 | STOP RING E-6 | £1.00 | |
| 308 | 6693601 | RETURN SPRING | £0.00 | |
| 309 | 6693804 | THROTTLE ARM | £0.00 | |
| 310 | 6695453 | SCREW 5X20 | £0.00 | |
| 311 | 6693653 | LOCK BUTTON SHAFT | £0.00 | |
| 312 | 6694834 | LOCK BUTTON SPRING | £0.00 | |
| 313 | 6694829 | LOCK BUTTON | £0.00 | |
| 321 | 6685041 | FRONT HANDLE 22 | £0.00 | |
| 322 | 6685075 | NUT M5 (BLACK) | £1.30 | |
| 323 | 6695426 | HEX.HOLE BOLT 5X30S | £0.00 | |
| 324 | 6693772 | THROTTLE LEVER ASSY 22 | £0.00 | |
| 325 | 6693983 | THROTTLE WIRE | £0.00 | |
| 326 | 6685006 | THROTTLE LEVER | £0.00 | |
| 327 | 6684998 | RETURN SPRING | £0.00 | |
| 328 | 6685009 | STOP SWITCH | £0.00 | |
| 329 | 6685003 | SWITCH MARK | £0.00 | |
| 330 | 6687462 | STOP SWITCH COMP. | £0.00 | |
| 331 | 6685076 | MACHINE SCREW M5X30 | £0.00 | |
| 332 | 6684965 | Nut M5 | £1.00 | |
| 333 | 6685275 | Tapping Screw D5x14 | £0.00 | |
| 334 | 6685007 | PROTECTION TUBE D7X170 | £0.00 | |
| 501 | 6684813 | Hex. Bar Wrench 4mm | £0.00 | |
| 504 | 6684765 | Safety Glasses | £0.00 | |
| 507 | 6695782 | NYLON HEAD BF-4 | £0.00 |
NOT AVAILABLE
|
| 508 | 6684806 | Special Washer | £0.00 | |
| 509 | 6684807 | Cutting Body | £0.00 | |
| 510 | 6684808 | Mounting Nut M8x1.25f | £0.00 | |
| 511 | 6684809 | Reel Spring | £0.00 |
NOT AVAILABLE
|
| 512 | 6684810 | Eyelet | £3.07 | |
| 513 | 6684811 | Spool | £0.00 |
NOT AVAILABLE
|
| 514 | 6684812 | Nylon Cord Cap | £0.00 | |
| 521 | 6695726 | N/H NB4 RM8X1.25 | £0.00 | |
| 522 | 6693274 | CUTTING BODY | £0.00 | |
| 523 | 6689626 | MOUNTING NUT R/H | £0.00 | |
| 524 | 6693293 | CODE REEL | £0.00 | |
| 525 | 6693379 | REEL SPRING | £0.00 | |
| 526 | 6689852 | REEL SLIDER | £0.00 | |
| 527 | 6693329 | EYELET | £1.00 | |
| 528 | 6693339 | BODY CAP | £0.00 | |
| 529 | 6689906 | DISK | £1.00 | |
| 530 | 6695336 | SCREW 5X14/S | £1.00 | |
| 601 | 6694219 | NAME PLATE TBC-230B | £0.00 | |
| 602 | 6694638 | SYMBOL MARK TBC-230B | £0.00 |
