We are currently experiencing substantial delays with Hitachi/HiKOKI and Metabo spare parts due to the two brands merging warehouse. At this moment in time we are unable to provide confirmed delivery dates on out of stock parts, for any urgent requirements please contact us prior to ordering.
| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 949-258 | Machine Screw M6x20 (10 Pcs.) | £1.91 | |
| 2 | 998-818 | Table Insert | £7.73 | |
| 5 | 310-718 | Indicator (b) | £0.00 | |
| 6 | 303-409 | Nylock Bolt M8x25 | £1.00 | |
| 7 | 310-719 | Indicator (c) | £0.00 | |
| 8 | 303-410 | Nylock Bolt M8x40 | £1.00 | |
| 9A | 310-733 | Turn Table (a) | £0.00 | |
| 10B | 310-747 | Vise Ass'y | £0.00 | |
| 11 | 308-396 | Knob Bolt M10 | £11.13 | |
| 15A | 319-974 | Vise Plate Set | £4.63 | |
| 16 | 996-722 | Washer | £1.00 | |
| 17A | 996-247 | Machine Screw (w/washers) M5x12 (black) | £1.00 | |
| 18 | 310-748 | Vise Shaft | £0.00 | |
| 19 | 307-221 | Bolt (w/washers) M8x35 (black) | £1.00 | |
| 20 | 303-450 | Knob Bolt M8x20 | £1.91 | |
| 21A | 310-732 | Fence (b) | £0.00 | |
| 22 | 310-886 | Holder (b) | £0.00 | |
| 23A | 305-133 | Base Ass'y | £0.00 | |
| 23A | 320-289 | Base Ass'y | £0.00 | |
| 24 | 949-616 | Bolt M6x25 (10 Pcs.) | £1.91 | |
| 25 | 303-434 | Base Grip | £7.72 | |
| 26 | 964-851 | Base Rubber | £1.00 | |
| 27 | 949-431 | Bolt Washer M5 (10 Pcs.) | £1.00 | |
| 28 | 949-241 | Machine Screw M5x20 (10 Pcs.) | £1.00 | |
| 29 | 303-736 | Shaft (a) | £12.63 | |
| 30 | 949-457 | Spring Washer M8 (10 Pcs.) | £1.00 | |
| 31 | 967-143 | Washer (r) | £2.06 | |
| 32 | 306-086 | Spring (e) | £11.89 | |
| 33 | 967-779 | Washer (g) | £1.00 | |
| 34A | 935-196 | Machine Screw (w/washers) M4x12 (black) | £1.00 | |
| 36C | 322-026 | Indicator Ass'y | £2.87 | |
| 38 | 998-814 | Spacer | £2.32 | |
| 41 | 307-746 | Side Handle | £0.00 | |
| 42A | 998-815 | Shaft | £0.00 | |
| 43 | 974-577 | Retaining Ring (e-type) For D7 Shaft | £1.00 | |
| 44 | 305-684 | Spring (d) | £0.00 | |
| 45 | 959-153 | Steel Ball D12.7 (10 Pcs.) | £6.40 | |
| 46A | 303-399 | Liner | £5.08 | |
| 47A | 310-731 | Fence (a) | £0.00 | |
| 49 | 303-411 | Set Pin (a) | £0.00 | |
| 50 | 872-645 | O-ring (p-9) | £1.84 | |
| 51 | 312-694 | Hinge Ass'y | £0.00 | |
| 51 | 320-290 | Hinge Ass'y | £0.00 | |
| 53 | 305-152 | One-touch Bushing | £0.00 | |
| 57 | 986-274 | Machine Screw (w/washers) M5x25 | £1.00 | |
| 58 | 500-439Z | Cord | £41.19 | |
| 58 | 500-407Z | Cord | £0.00 | |
| 59 | 975-012 | One-touch Bushing | £0.00 | |
| 60 | 949-686 | Roll Pin D6x40 (10 Pcs.) | £7.58 | |
| 61 | 305-170 | Support | £0.00 | |
| 61 | 307-222 | Support | £22.96 | |
| 63 | 305-140 | Packing Cover | £0.00 | |
| 63 | 310-863 | Packing Cover (c) | £0.00 | |
| 64 | 996-226 | Felt | £1.00 | |
| 65 | 998-825 | Ball Bushing | £120.78 | |
| 66 | 966-458 | Hex. Socket Set Screw M8x8 | £1.00 | |
| 67 | 976-301 | Bearing Lock | £1.67 | |
| 68 | 310-734 | Holder (a) | £0.00 | |
| 69 | 996-225 | Knob Bolt M8x20 | £6.28 | |
| 70A | 947-859 | Lock Spring | £1.00 | |
| 71 | 974-500 | Hex. Socket Set Screw M8x16 | £1.00 | |
| 72 | 949-568 | Lock Nut M8 (10 Pcs.) | £1.91 | |
| 73 | 996-223 | Bushing | £2.79 | |
| 74 | 310-737 | Pipe | £0.00 | |
| 77 | 310-712 | Hinge Shaft | £0.00 | |
| 78 | 949-438 | Bolt Washer M16 (10 Pcs.) | £0.00 | |
| 79 | 310-887 | Spring (b) | £0.00 | |
| 80 | 968-636 | Grip (b) | £0.00 | |
| 83 | 310-890 | Clamp Lever | £0.00 | |
| 84 | 310-888 | Bolt (left Hand) M12x165 | £0.00 | |
| 85 | 939-381 | Thrust Bearing (51101) | £0.00 | |
| 86 | 967-896 | Grip | £3.05 | |
| 87 | 310-711 | Set Pin | £0.00 | |
| 88A | 310-889 | Screw Holder | £0.00 | |
| 89 | 309-990 | Shaft (b) | £0.00 | |
| 89A | 331836 | Shaft (c) | £0.00 | |
| 89A | 331836 | Shaft (c) | £0.00 | |
| 90 | 998-987 | Washer | £1.00 | |
| 91 | 990-541 | Machine Screw (w/washers) M5x16 | £1.00 | |
| 92 | 310-723 | Link | £0.00 | |
| 92A | 331837 | Link | £0.00 | |
| 92A | 331837 | Link | £0.00 | |
| 93 | 315-277 | Guard Ass'y (a) | £0.00 | |
| 94 | 303-408 | Knob Bolt M8x60 | £3.77 | |
| 95 | 303-404 | Sleeve | £0.00 | |
| 96 | 873-923 | Governor Spring | £1.00 | |
| 97 | 303-403 | Guard (c) | £0.00 |
NOT AVAILABLE
|
| 98 | 998-850 | Flat Hd. Screw (brass) M4x6 | £1.00 | |
| 99 | 996-259 | Brush Cap | £1.00 | |
| 100 | 999-038 | Carbon Brush (1 Pair) | £4.06 | |
| 101A | 315-547 | Housing Ass'y | £0.00 | |
| 102A | 983-362 | Brush Holder | £6.31 | |
| 103 | 966-426 | Hex. Socket Set Screw M5x6 | £1.00 | |
| 104 | 340-336 | Stator Ass'y 100v-120v | £0.00 | |
| 104 | 340-410E | Stator Ass'y 230v | £0.00 | |
| 104 | 340-410F | Stator Ass'y 240v | £0.00 | |
| 105 | 937-623 | Brush Terminal | £1.00 | |
| 106 | 958-422 | Tapping Screw D5x65 | £1.00 | |
| 107 | 949-432 | Bolt Washer M6 (10 Pcs.) | £1.00 | |
| 108 | 307-735 | Super Lock Washer | £0.00 | |
| 109A | 301-973 | Magnet | £0.00 | |
| 110 | 315-550 | Controller | £0.00 | |
| 110 | 315-709 | Controller | £0.00 | |
| 111A | 984-750 | Tapping Screw (w/flange) D4x16 | £1.00 | |
| 112 | 310-726 | Tail Cover | £0.00 | |
| 115 | 978-559 | Super Lock Washer | £1.00 | |
| 116 | 307-744 | Special Washer | £0.00 | |
| 117 | 310-728 | Pulley (a) | £0.00 | |
| 120 | 310-743 | Internal Wire (blue) | £0.00 | |
| 121 | 315-551 | Internal Wire (white) | £0.00 | |
| 121 | 310-744 | Internal Wire (white) | £0.00 | |
| 122 | 360-386 | Armature Ass'y 100v-120v | £0.00 | |
| 122 | 360-462E | Armature Ass'y 230v-240v | £0.00 |
NOT AVAILABLE
|
| 123A | 946-362 | Bearing Lock | £1.00 | |
| 124 | 620-1VV | Ball Bearing 6201vvcmps2l | £7.42 | |
| 125 | 976-244 | Washer M12 | £0.00 | |
| 126 | 948-919 | Feather Key 4x4x15 | £1.00 | |
| 127 | 608-DDM | Ball Bearing 608ddc2ps2l | £5.73 | |
| 128 | 995-096 | Machine Screw (w/washers) M5x20 (black) | £1.00 | |
| 129 | 315-552 | Pulley Cover | £0.00 | |
| 130 | 307-740 | Handle | £0.00 | |
| 131A | 310-866 | Caution Label (f) | £0.00 | |
| 132 | 949-312 | Wing Nut M8 (10 Pcs.) | £5.66 | |
| 133 | 315-548 | Side Cover (r) | £0.00 | |
| 134 | 988-855 | Cord Armor D8.8 | £1.00 | |
| 134 | 994-565 | Cord Armor D10.1 | £0.00 | |
| 134A | 938-051 | Cord Armor D10.1 | £1.00 | |
| 135 | 305-558 | Tapping Screw (w/flange) D5x25 (black) | £1.00 | |
| 137 | 949-215 | Machine Screw M4x8 (10 Pcs.) | £1.00 | |
| 138 | 934-028 | Cord Clip | £1.00 | |
| 139A | 877-839 | Seal Lock Hex. Socket Hd. Bolt M5x10 | £1.00 | |
| 140 | 310-720 | Gear Case | £0.00 | |
| 141 | 975-144 | Cable Tie | £1.00 | |
| 142 | 996-281 | Hex. Socket Set Screw M8x16 | £1.00 | |
| 144 | 949-217 | Machine Screw M4x12 (10 Pcs.) | £1.00 | |
| 145 | 310-725 | Cover (a) | £0.00 | |
| 147A | 307-028 | Tapping Screw (w/flange) D4x25 (black) | £1.00 |
NOT AVAILABLE
|
| 148 | 981-373 | Tube (d) | £1.00 | |
| 149 | 976-450 | Switch (a) (2p Pillar Type) W/o Lock | £19.43 | |
| 149 | 988-925 | Switch (b) (1p Pillar Type) W/lock | £0.00 | |
| 150A | 982-034 | Tapping Screw (w/washer) D4x12 | £1.00 | |
| 151 | 949-558 | Nut M8 (10 Pcs.) | £1.00 | |
| 152 | 952-013 | Bolt M8x100 | £1.00 | |
| 153 | 305-130 | Hinge Shaft | £8.09 | |
| 154 | 301-760 | Wave Washer | £0.00 | |
| 156 | 305-128 | Sleeve | £0.00 | |
| 157 | 310-727 | Belt (200h13) | £0.00 | |
| 158 | 949-433 | Bolt Washer M8 (10 Pcs.) | £1.00 | |
| 159A | 310-898 | Spring | £16.87 | |
| 159 | 310-729 | Pulley (b) | £0.00 | |
| 160 | 949-239 | Machine Screw M5x16 (10 Pcs.) | £1.00 | |
| 161 | 307-739 | Return Spring | £0.00 | |
| 162 | 310-724 | Safety Cover | £0.00 | |
| 163 | 307-731 | Cover | £3.73 | |
| 164 | 949-322 | Flat Hd. Screw M4x10 (10 Pcs.) | £1.00 | |
| 165 | 307-732 | Stopper Pin | £5.95 | |
| 166 | 988-821 | Lock Spring | £5.10 | |
| 167 | 310-721 | Spindle Ass'y | £0.00 | |
| 168 | 608-VVM | Ball Bearing 608vvc2ps2l | £5.16 | |
| 170 | 310-722 | Bearing Holder | £0.00 | |
| 171 | 600-3DD | Ball Bearing 6003ddcmps2s | £9.17 | |
| 172 | 315-549 | Side Cover (l) Ass'y | £0.00 | |
| 172A | 320-291 | Side Cover (l) Ass'y | £0.00 | |
| 173 | 310-184 | Guide Holder | £0.00 | |
| 174A | 331838 | Lower Guard | £0.00 | |
| 174A | 331838 | Lower Guard | £0.00 | |
| 174A | 309-470 | Tapping Screw (w/flange) D4x12 (black) | £1.00 | |
| 175 | 310-741 | Dust Guide | £0.00 | |
| 176 | 310-745 | Spacer | £0.00 | |
| 177 | 301-777 | Washer (a) | £0.00 | |
| 178 | 976-819 | Collar (b) For D25.4 Hole | £4.90 | |
| 178 | 974-663Z | Collar (a) For D30 Hole | £6.56 | |
| 179 | 301-778 | Washer (b) | £0.00 | |
| 180 | 976-811 | Bolt (left Hand) M8 | £1.84 | |
| 183 | 949-397 | Wing Bolt M5x10 (10 Pcs.) | £5.08 | |
| 184 | 949-429 | Bolt Washer M4 (10 Pcs.) | £1.00 | |
| 185 | 310-148 | Spindle Cover | £0.00 | |
| 186 | 998-980 | Spacer | £1.00 | |
| 187A | 307-811 | Tapping Screw (w/flange) D4x16 (black) | £1.00 | |
| 193 | 948-193 | Nylon Clip | £1.00 | |
| 198 | 951-895 | Lock-off Button | £4.35 | |
| 201 | 959-141 | Connector 50092 (10 Pcs.) | £6.40 | |
| 701 | 972-043 | Wrench 10/13mm | £0.00 |
NOT AVAILABLE
|
| 702A | 985-051 | Box Wrench 17mm | £7.22 | |
| 703 | 998-845 | Dust Bag (black) | £18.26 | |
| 901 | 305-546 | Tct Saw Blade 305mm-d25.4 Hole-nt60 | £0.00 | |
| 902 | 309-418 | Tct Saw Blade 305mm-d25.4 Hole-nt80 | £0.00 | |
| 903A | 301-721 | Tct Saw Blade 305mm-d25.4 Hole-nt90 | £0.00 | |
| 904A | 310-875 | Tct Saw Blade 305mm-d25.4 Hole-nt96 | £0.00 | |
| 905 | 305-174 | Vise (a) Ass'y | £0.00 | |
| 906 | 305-175 | Vise Holder | £0.00 | |
| 907 | 305-184 | Screw Holder | £0.00 | |
| 908 | 305-176 | Holder Plate | £0.00 | |
| 909 | 305-177 | Sleeve (a) | £0.00 | |
| 910 | 305-178 | Clamp Bolt M10 | £0.00 | |
| 911 | 996-219 | Clamp Lever | £0.00 |
NOT AVAILABLE
|
| 911 | 312-488 | Clamp Lever | £11.36 | |
| 912 | 305-179 | Clutch Spring | £1.00 | |
| 913 | 305-180 | Clutch Screw | £6.32 | |
| 915 | 996-263 | Knob | £5.55 | |
| 916 | 949-548 | Roll Pin D4x25 (10 Pcs.) | £3.36 | |
| 917 | 949-434 | Bolt Washer M10 (10 Pcs.) | £1.00 | |
| 919 | 997-314 | Machine Screw (w/washers) M6x10 | £1.00 | |
| 927 | 998-836 | Knob Bolt M6x11 | £0.00 |
NOT AVAILABLE
|
| 928 | 302-503 | Knob Bolt M6x22 | £2.06 |
