| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 757-04037 | Seat | £148.12 | |
| 1 | 757-0338 | 13-684 Seat Assy | £0.00 |
NOT AVAILABLE
|
| 2 | L00900020003 | Spacer | £2.90 | |
| 3 | L03800010002 | Seat Adjustment | £0.00 | |
| 5 | 710-1681 | Hhcs:m8-1.25:20.00:gr8.8:std | £1.97 | |
| 6 | L00800030001 | Guide | £0.00 | |
| 7 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 8 | 710-1714 | Screw:hex:m8x12 Din 933-8.8 | £1.73 | |
| 9 | L03800020001 | Seat Support | £54.91 | |
| 10 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 11 | L02000030001 | Seat Support Bracket Left | £27.04 | |
| 12 | L02000030002 | Seat Support Bracket Right | £27.04 | |
| 13 | 90010882404 | Pivot Plate | £14.05 | |
| 13 | L03700070001 | Pivot Plate | £15.61 | |
| 14 | L00500000002 | Push-on Fastener | £3.86 | |
| 15 | L03100000001 | Tube | £23.42 | |
| 16 | L03200010001 | Shaft | £19.90 | |
| 17 | L00800040001 | Spring Nut | £17.18 | |
| 18 | L02300020001 | Seat Spring | £122.88 | |
| 19 | L01500080001 | Spring Pivot Pin | £14.15 | |
| 20 | L03000040001 | Seat Rod | £9.96 | |
| 21 | L02100030001 | Spring Shackle | £41.97 | |
| 22 | L00500000003 | Push-on Fastener | £4.12 | |
| 22 | L00500000003 | Push-on Fastener | £4.12 | |
| 23 | L03200010002 | Shaft | £11.73 | |
| 24 | L00500000005 | Push-on Fastener | £1.52 | |
| 24 | L00500000004 | Push-on Fastener | £3.18 | |
| 24 | L00500000005 | Push-on Fastener | £1.52 | |
| 25 | L03000050001 | Tension Rod | £28.52 | |
| 26 | L01121560316 | Locating Pin 3x16 | £2.06 | |
| 26 | L01121500325 | Locating Pin 3x25 | £2.06 | |
| 26 | L01121560316 | Locating Pin 3x16 | £2.06 | |
| 27 | L01500020003 | Knob | £9.96 | |
| 28 | L00111310058 | Bolt 5x8 | £2.06 | |
| 28 | L00111310058 | Bolt 5x8 | £2.06 | |
| 29 | L00317400051 | Washer 5.1 | £1.25 | |
| 30 | L03000010002 | Rod | £10.61 | |
| 30 | L03000010002 | Rod | £10.61 | |
| 31 | L03100000002 | Tube | £5.69 | |
| 32 | L01500030001 | Ballgrip | £3.18 |
