| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 751-10337 | Fuel Tank | £28.50 | |
| 2 | 751-10336 | Flywheel Shroud | £21.75 | |
| 3 | 751-10335 | Rubber Fuel Tank Mt. Washer | £4.77 | |
| 4 | 751-10334 | Tube Oil Filler | £12.92 | |
| 5 | 751-10333 | Dipstick Assy | £15.77 | |
| 6 | 751-10330 | Cylinder Head | £104.65 | |
| 7 | 751-10327 | Short Block (long Shaft) | £242.76 | |
| 7 | 751-10379 | Short Block Assy | £164.95 | |
| 8 | 751-10320 | Stopswitch | £33.01 | |
| 9 | 751-10319 | Recoil Spring + Pulley | £0.00 |
NOT AVAILABLE
|
| 9 | 751-11720 | Recoil Starter Assy | £61.15 | |
| 9 | 751-11720 | Recoil Starter Assy | £61.15 | |
| 10 | 751-10314 | Push Rod Kit | £16.92 | |
| 11 | 751-10313 | Valve Kit | £47.79 | |
| 12 | 751-10370 | Oil Drain Plug | £5.92 | |
| 13 | 751-10367 | Ignition Coil | £75.01 | |
| 14 | 751-10308 | Carburetor Assy | £80.51 | |
| 15 | 751-10307 | Flywheel Key | £4.00 | |
| 16 | 751-10412A | Air Cleaner Housing Assy | £32.91 | |
| 16 | 751-10305 | Air Cleaner Assy | £0.00 |
NOT AVAILABLE
|
| 17 | 751-10304 | Muffler Stud | £4.77 | |
| 18 | 751-10363 | Fuel Line Kit | £12.26 | |
| 19 | 751-10358 | Filter,fuel | £7.52 | |
| 20 | 751-10300 | Fuel Cap Assy | £9.26 | |
| 21 | 751-10299 | Recoil Starter Assy | £0.00 |
NOT AVAILABLE
|
| 22 | 751-10298 | Air Cleaner Kit | £11.75 | |
| 23 | 751-10297 | Thumb Screw Air Cleaner | £3.90 | |
| 24 | 751-10296 | Exhaust Guard | £17.44 | |
| 24 | 751-10351 | Spark Arrestor Screen | £17.99 | |
| 25 | 751-10295 | Muffler | £28.74 | |
| 26 | 751-10294 | Muffler Gasket | £5.40 | |
| 27 | 751-10293 | Governor Return Spring | £13.45 | |
| 28 | 751-10292 | Spark Plug | £9.12 | |
| 30 | 752Z1P61FH | Engine | £245.83 | |
| 30 | 752Z1P61FE | Engine | £245.83 | |
| 31 | 751-10322 | Carburetor Kit Minor | £34.03 | |
| 31 | 751-11708 | Carburetor Kit | £34.03 | |
| 31 | 751-10324 | Carb Kit Major Ip61 Engine | £48.93 | |
| 32 | 751-10316 | Gasket Kit Ip61 Engine | £13.14 | |
| 32 | 751-10422 | Gasket Kit Ip61 Engine | £13.14 | |
| 33 | 092.49.519 | Nut | £4.48 | |
| 34 | 092.49.186 | Throttle Return Spring | £2.73 | |
| 35 | 092.49.163 | Fly-wheel Ip61mh | £55.58 | |
| 36 | 092.49.164 | Govenor Gear Assy | £12.55 | |
| 36 | 751-11549 | Governor Gear Assy | £12.55 | |
| 37 | 092.49.165 | Camshaft | £32.25 | |
| 37 | 751-11826 | Camshaft | £32.25 | |
| 37 | 092.49.166 | Spring-extension | £2.57 | |
| 37 | 092.49.167 | Tappet | £3.45 | |
| 38 | 092.49.172 | Valve Cover | £15.37 | |
| 40 | 092.49.182 | Plate,governor | £5.53 | |
| 41 | 092.49.183 | Governor Crank | £16.05 | |
| 42 | 092.49.175 | Bolt, Governor Arm | £2.41 | |
| 43 | 092.49.190 | Nut M6 | £3.26 | |
| 44 | 092.49.184 | Choke Control Rod (1p61/65fh) | £2.57 | |
| 45 | 092.49.173 | Bolt M6x14 | £1.73 | |
| 46 | 092.49.185 | Throttle Control Rod 1p61/65fh | £2.29 | |
| 47 | 092.49.193 | Clip, Gear Retainer | £2.57 |
