| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 071.73.833 | Frame Plate | £0.00 |
NOT AVAILABLE
|
| 2 | 071.73.835 | Protection Hood | £0.00 |
NOT AVAILABLE
|
| 3 | 071.73.073 | Plate | £0.00 |
NOT AVAILABLE
|
| 6 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 6 | 24.6486.18 | Washer | £2.41 | |
| 8 | 710-1681 | Hhcs:m8-1.25:20.00:gr8.8:std | £1.97 | |
| 8 | 21.1441.70 | Bolt | £1.97 | |
| 9 | 24.6483.20 | Washer | £0.00 |
NOT AVAILABLE
|
| 11 | 000.48.126 | Decal | £7.10 | |
| 12 | 000.31.187 | Spring | £11.06 | |
| 13 | 071.73.845 | Protection | £0.00 |
NOT AVAILABLE
|
| 14 | 21.1444.72 | Screw | £0.00 |
NOT AVAILABLE
|
| 15 | 24.1426.28 | Nut | £5.78 | |
| 16 | 071.73.837 | Bracket | £0.00 |
NOT AVAILABLE
|
| 17 | 21.1443.75 | Scr:m8-1:35.00 Lg:din 931 | £2.78 | |
| 17 | 710-1688 | Scr:m8-1:35.00 Lg:din 931 | £2.78 | |
| 19 | 071.73.808 | Gear Housing Assy. | £0.00 |
NOT AVAILABLE
|
| 20 | 24.6271.64 | Shim | £2.30 | |
| 22 | 21.1441.76 | Screw | £0.00 | |
| 23 | 28.5871.28 | Washer | £2.05 | |
| 24 | 28.5514.12 | Drain Plug | £5.78 | |
| 25 | 21.5441.63 | Screw | £0.00 |
NOT AVAILABLE
|
| 26 | 24.8196.22 | Washer | £3.12 | |
| 27 | 071.73.075 | Shaft | £140.19 | |
| 28 | 25.5231.92 | Key | £3.78 | |
| 29 | 000.25.046 | O-ring | £10.17 | |
| 30 | 000.25.171 | O-ring | £13.91 | |
| 31 | 28.3598.62 | Lock Ring | £2.55 | |
| 32 | 000.26.061 | Ball Bearing | £123.01 | |
| 33 | 000.25.240 | Felt Ring | £7.01 | |
| 34 | 080.29.063 | Cover | £3.93 | |
| 35 | 071.73.080 | Pinion | £162.89 | |
| 36 | 24.6271.39 | Shim | £2.58 | |
| 37 | 071.73.079 | Bevel Gear Shaft | £142.71 | |
| 38 | 26.6334.04 | Taper Roller Bearing | £37.97 | |
| 39 | 26.1020.70 | Ball Bearing | £49.08 | |
| 40 | 000.25.248 | O-ring | £7.64 | |
| 41 | 28.3591.25 | Lock Washer | £2.15 | |
| 42 | 000.15.103 | Constant Speed | £146.29 | |
| 43 | 24.1423.14 | Nut | £1.82 | |
| 44 | 23.4451.32 | Stud | £2.30 | |
| 45 | 071.73.916 | Set Of Blades | £128.62 | |
| 46 | 071.73.842 | Hub | £104.34 | |
| 47 | 071.73.120 | Blade Rh | £10.16 | |
| 48 | 071.73.121 | Blade Lh | £10.16 | |
| 49 | 710-1682 | Scr:m8-1:25.00 Lg:din 933 | £1.77 | |
| 49 | 21.1443.72 | Scr:m8-1:25.00 Lg:din 933 | £1.77 | |
| 51 | 000.17.813 | Flap Pin | £12.71 | |
| 52 | 071.73.841 | Depth | £109.33 | |
| 53 | 710-1682 | Scr:m8-1:25.00 Lg:din 933 | £1.77 | |
| 53 | 21.1441.72 | Scr:m8-1:25.00 Lg:din 933 | £1.77 | |
| 54 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 54 | 24.1421.18 | Nut M8 | £1.56 | |
| 55 | 071.73.084 | Fastening Bail | £0.00 |
NOT AVAILABLE
|
| 56 | 21.1441.71 | Hex Bolt M8 X 22 | £2.46 | |
| 56 | 710-1725 | Screw Hex | £2.46 | |
| 57 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 57 | 24.6486.68 | Wash:flat:8.4id X 24od:din9021 | £2.41 | |
| 58 | 712-0692 | Nut:hexlk:m8-1.25 Nylon Din985 | £1.85 | |
| 58 | 24.1426.18 | Nut M8 | £1.85 | |
| 59 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 59 | 24.6481.18 | Washer | £1.48 | |
| 60 | 001.51.050 | Grease | £21.16 |
