| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 2 610 356 400 | Self-locking Nut | £0.00 | |
| 2 | 2 610 356 401 | Guide | £0.00 | |
| 3 | 2 610 356 402 | Plate | £0.00 | |
| 4 | 2 610 356 403 | Base | £0.00 | |
| 5 | 2 610 356 436 | Screw | £0.00 | |
| 6 | 2 610 351 129 | Screw | £0.00 | |
| 7 | 2 610 024 791 | Screw | £0.00 | |
| 8 | 2 610 351 164 | Stop Plate | £0.00 | |
| 9 | 2 610 351 163 | Washer | £0.00 | |
| 10 | 2 610 351 162 | Screw | £0.00 | |
| 11 | 2 610 351 100 | Screw | £0.00 | |
| 12 | 2 610 356 409 | Plate | £0.00 | |
| 13 | 2 610 356 410 | Plate | £0.00 | |
| 14 | 2 610 356 404 | Support | £0.00 | |
| 15 | 2 610 356 411 | Plate | £0.00 | |
| 16 | 2 610 356 435 | Screw | £0.00 | |
| 17 | 2 610 356 431 | Washer | £0.00 | |
| 18 | 2 610 351 166 | Clip | £0.00 | |
| 19 | 2 610 351 167 | Screw | £0.00 | |
| 20 | 2 610 351 168 | Collar Bolt | £0.00 | |
| 21 | 2 610 351 169 | Screw | £0.00 | |
| 22 | 2 610 356 415 | Collar Bolt | £0.00 | |
| 23 | 2 610 351 125 | Wiring Harness | £0.00 | |
| 24 | 2 610 316 596 | Terminal | £1.00 | |
| 25 | 2 610 356 437 | Set Screw | £1.00 | |
| 26 | 2 610 351 104 | Carbon Brush | £0.00 | |
| 27 | 2 610 351 105 | Brush-cover | £0.00 | |
| 28 | 2 610 351 107 | Nut | £1.00 | |
| 29 | 2 610 351 106 | Housing | £0.00 | |
| 30 | 2 610 351 109 | Screw | £0.00 | |
| 31 | 2 610 352 861 | Housing | £0.00 | |
| 32 | 2 610 902 868 | Stator | £0.00 | |
| 34 | 2 610 356 405 | Scale | £0.00 | |
| 35 | 2 610 042 699 | Deep-groove Ball Bearing | £8.73 | |
| 36 | 2 610 351 111 | Screw | £0.00 | |
| 37 | 2 610 351 113 | Baffle | £0.00 | |
| 38 | 2 610 356 406 | Armature | £0.00 | |
| 39 | 2 610 351 126 | Wiring Harness | £0.00 | |
| 40 | 2 610 351 116 | Retaining Plate | £0.00 | |
| 41 | 2 610 015 361 | Deep-groove Ball Bearing | £11.64 | |
| 42 | 2 610 351 118 | Power Supply Cord | £0.00 | |
| 43 | 2 610 351 119 | Grommet | £0.00 | |
| 44 | 2 610 351 120 | Nut | £0.00 | |
| 45 | 2 610 351 122 | Nut | £1.00 | |
| 46 | 2 610 351 123 | Screw | £0.00 | |
| 47 | 2 610 351 127 | Clamp | £0.00 | |
| 48 | 2 610 351 145 | Guide | £0.00 | |
| 49 | 2 610 351 131 | Damping Rubber | £0.00 | |
| 50 | 2 610 351 185 | Screw | £0.00 | |
| 51 | 2 610 351 133 | Spring | £0.00 | |
| 52 | 2 610 351 124 | Gear Housing | £0.00 | |
| 53 | 2 610 351 134 | Needle-roller Bearing | £0.00 | |
| 54 | 2 610 356 413 | Conversion Gear | £0.00 | |
| 55 | 2 610 351 103 | Brush Holder | £0.00 | |
| 56 | 2 610 351 136 | Ball Bearing | £0.00 | |
| 57 | 2 610 351 138 | Spindle | £0.00 | |
| 58 | 2 610 351 137 | Key | £0.00 | |
| 59 | 2 610 356 408 | Upper Housing | £0.00 | |
| 60 | 2 610 351 176 | Cover Plate | £0.00 | |
| 61 | 2 610 351 141 | Washer | £0.00 | |
| 62 | 2 610 351 155 | Handle | £0.00 | |
| 63 | 2 610 351 186 | Spring | £0.00 | |
| 65 | 2 610 351 147 | Collar Bolt | £0.00 | |
| 66 | 2 610 351 148 | Collar Bolt | £0.00 | |
| 67 | 2 610 351 146 | Front Housing | £0.00 | |
| 68 | 2 610 351 150 | Screw | £0.00 | |
| 69 | 2 610 351 149 | Screw | £0.00 | |
| 70 | 2 610 351 151 | Spring | £0.00 | |
| 71 | 2 610 351 152 | Bolt | £0.00 | |
| 72 | 2 610 351 153 | Nut | £0.00 | |
| 73 | 2 610 351 154 | Locking Piece | £0.00 | |
| 74 | 2 610 351 121 | Locking Piece | £0.00 | |
| 75 | 2 610 351 190 | Switch Kit | £0.00 | |
| 76 | 2 610 351 157 | Screw | £0.00 | |
| 77 | 2 610 351 144 | Housing | £0.00 | |
| 78 | 2 610 356 424 | Plate | £0.00 | |
| 79 | 2 610 351 142 | Washer | £0.00 | |
| 80 | 2 610 351 173 | Adjusting Wrench | £0.00 | |
| 81 | 2 610 356 432 | Bolt | £0.00 | |
| 82 | 2 610 356 414 | Diffuser-lenses Set | £0.00 | |
| 83 | 2 610 356 423 | Washer | £0.00 | |
| 84 | 2 610 356 422 | Locating Ring | £0.00 | |
| 85 | 2 610 356 416 | Handle | £0.00 | |
| 86 | 2 610 356 417 | Washer | £0.00 | |
| 87 | 2 610 356 421 | O-ring | £0.00 | |
| 88 | 2 610 356 427 | Dust Bag | £0.00 | |
| 89 | 2 610 356 428 | Washer | £0.00 | |
| 90 | 2 610 356 429 | Washer | £0.00 | |
| 91 | 2 610 356 419 | Washer | £0.00 | |
| 92 | 2 610 356 434 | Screw | £0.00 | |
| 93 | 2 610 356 433 | Screw | £0.00 | |
| 94 | 2 610 351 184 | Washer | £0.00 | |
| 95 | 2 610 356 430 | Washer | £0.00 |
