| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | FV-325518 | Cable Clamp | £3.77 | |
| 2 | 7101744 | Plastite-screw | £1.94 | |
| 3 | FV-9111002 | Lower Handle | £16.67 | |
| 3 | FV-9111001 | Lower Handle | £16.67 | |
| 4 | 22.3419.16 | Screw | £1.94 | |
| 5 | FV-8105000 | Wing Nut | £0.00 | |
| 6 | FV-9110210 | Grip | £4.42 | |
| 7 | FV-9110200F | Catcher Upper Half | £23.63 | |
| 8 | FV-9150200A | Catcher Lower Half | £25.22 | |
| 9 | FV-9101101 | Switch Plug | £38.37 | |
| 9 | FV-204P112 | Switch-plug-combination | £66.19 | |
| 10 | FV-9110901 | Upper Handle | £28.01 | |
| 11 | FV-9101050 | Cable Clamp | £2.24 | |
| 12 | FV-9150400 | Deflector | £11.21 | |
| 13 | FV-9150410 | Rod | £4.52 | |
| 14 | FV-9100420 | Spring Torsion | £2.89 | |
| 15 | FV-9120610 | Hub Cap | £7.16 | |
| 15 | FV-9120610/Z | Wheel Cap-green | £5.60 | |
| 16 | 726-04055 | Cbl:tie:3.6 Mm X 140 Mm | £2.50 | |
| 16 | FV-503145 | Cbl:tie:3.6 Mm X 140 Mm | £2.50 | |
| 18 | FV-9131021 | Hairpin | £1.85 | |
| 19 | FV-9101011 | Handle Bracket | £3.69 | |
| 20 | FV-9120600 | Rear Wheel | £14.47 | |
| 21 | 000.02.501 | Pt-schraube | £1.62 | |
| 22 | FV-9131300 | Condenser | £21.02 | |
| 23 | FV-9140810 | Blade Screw | £0.00 |
NOT AVAILABLE
|
| 23 | 624-04020 | Screw | £8.07 | |
| 24 | FV-9150300 | Hood | £12.30 | |
| 25 | 000.02.580 | Pt-schraube Torx K60x25 | £2.98 | |
| 26 | FV-9111201 | Electric Motor | £116.11 | |
| 26 | FV-9121201 | Electric Motor 1000w | £107.48 | |
| 27 | FV-9150100 | Mower Housing | £55.10 | |
| 27 | FV-9150100/Z | Mower Housing-green | £48.85 | |
| 28 | FV-9100110 | Holder Plate | £6.32 | |
| 29 | FV-9100703 | Blade Hub | £14.47 | |
| 29 | FV-9100702 | Blade Hub | £14.47 | |
| 30 | FV-9120801 | Blade | £12.46 | |
| 31 | FV-9120500 | Front Wheel | £0.00 |
NOT AVAILABLE
|
| 31 | 734-04487 | Front Wheel | £12.46 | |
| 32 | FV-9120510 | Wheel Cap | £7.20 | |
| 32 | FV-9120510/Z | Wheel Cap-green | £8.53 | |
| 32 | 631-04406 | Wheel Cap | £7.20 | |
| 33 | FV-645169M | Cable Tie | £1.35 |
